Jet2 på Bristol Airport – BRS
Hvilke steder flyr Jet2 til og fra Bristol Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Se flyreiser |
Almeria (LEI) | Spain | Almeria | 2 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 16 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 2 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Se flyreiser |
Dalaman (DLM) | Turkey | Dalaman | 15 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 12 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 2 | Se flyreiser |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 4 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Se flyreiser |
Ibiza (IBZ) | Spain | Ibiza | 2 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | Se flyreiser |
Kos Island International Airport (KGS) | Greece | Kos | 7 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 10 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 7 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Se flyreiser |
Mahon (MAH) | Spain | Menorca | 2 | Se flyreiser |
Milas (BJV) | Turkey | Milas | 4 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 7 | Se flyreiser |
Reus (REU) | Spain | Reus | 4 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 8 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Se flyreiser |
Ukentlige rutefly til Bristol Airport operert av Jet2
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Turkey | Dalaman | Dalaman (DLM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Menorca | Mahon (MAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Reus | Reus (REU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Bristol Airport operert av Jet2
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Turkey | Dalaman | Dalaman (DLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Menorca | Mahon (MAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Reus | Reus (REU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bristol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå