Destinations with connections to Bristol Airport (BRS)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | TUI | BY639 | 02:00 | Scheduled | |
| Antalya (AYT) | TUI | X3639 | 02:00 | Scheduled | |
| Sal (SID) | TUI | BY563 | 03:00 | Scheduled | |
| Sal (SID) | TUI | X3563 | 03:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3160 | 07:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR504 | 07:35 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7948 | 07:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3280 expand_more(1) | 07:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8936 | 07:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:25 | Scheduled | |
| Guernsey (GCI) | Naljets | APX622 | 08:28 | Scheduled | |
| Alicante (ALC) | easyJet | U25527 | 08:40 | Scheduled | |
| Faro (FAO) | easyJet | U27507 | 09:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ584 | 09:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR513 | 09:50 | Scheduled | |
| Glasgow (GLA) | easyJet | U2202 | 10:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2214 | 10:05 | Scheduled | |
| Paris (CDG) | easyJet | U22774 | 10:25 | Scheduled | |
| Newcastle (NCL) | easyJet | U2238 | 10:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22922 | 11:00 | Scheduled | |
| Reus (REU) | Jet2 | LS1880 | 11:05 | Scheduled | |
| Belfast (BFS) | easyJet | U2103 | 11:20 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8235 | 11:25 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR642 | 11:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2291 | 11:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5518 | 12:25 | Scheduled | |
| Malaga (AGP) | easyJet | U22714 | 12:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U25531 | 12:30 | Scheduled | |
| Ibiza (IBZ) | easyJet | U22748 | 12:30 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U22710 | 12:35 | Scheduled | |
| Alicante (ALC) | easyJet | U22722 | 12:45 | Scheduled | |
| Faro (FAO) | easyJet | U22872 | 13:00 | Scheduled | |
| Alicante (ALC) | Jet2 | LS1806 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1079 expand_more(3) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:10 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS1872 | 13:10 | Scheduled | |
| Kerkyra (CFU) | Jet2 | LS1816 | 13:20 | Scheduled | |
| Murcia (RMU) | easyJet | U22701 | 13:20 | Scheduled | |
| Kerkyra (CFU) | easyJet | U22812 | 13:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27267 | 14:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2216 | 14:35 | Scheduled | |
| Knock (NOC) | Ryanair | FR8203 | 14:40 | Scheduled | |
| Enfidha (NBE) | easyJet | U22968 | 14:40 | Scheduled | |
| Kalamata (KLX) | Jet2 | LS3414 | 14:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR506 | 15:05 | Scheduled | |
| Paris (CDG) | easyJet | U24695 | 15:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3284 expand_more(2) | 15:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA8940 | 15:20 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8241 | 15:20 | Scheduled | |
| Berlin (BER) | easyJet | U22934 | 15:35 | Scheduled | |
| Rhodes (RHO) | TUI | BY6377 | 15:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5186 | 15:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3559 | 15:55 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U22712 | 15:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8122 | 16:05 | Scheduled | |
| Zakinthos (ZTH) | easyJet | U22808 | 16:05 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U22720 | 16:15 | Scheduled | |
| Zurich (ZRH) | easyJet | U22896 | 16:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR4148 | 16:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U22868 | 16:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1081 expand_more(4) | 16:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9228 | 16:55 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35520 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1053 | 16:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6956 | 16:55 | Scheduled | |
| Jersey (JER) | Blue Islands | SI4494 expand_more(1) | 17:40 | Scheduled | |
| Jersey (JER) | Loganair | LM2494 | 17:40 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4130 | 17:45 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1892 | 17:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6220 | 17:55 | Scheduled | |
| Paphos (PFO) | TUI Airways | BY6347 | 18:05 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR5342 | 18:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2220 | 18:20 | Scheduled | |
| Barcelona (BCN) | easyJet | U22706 | 18:30 | Scheduled | |
| Paphos (PFO) | Jet2 | LS1870 | 18:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3286 expand_more(2) | 18:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8942 | 18:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8242 | 18:40 | Scheduled | |
| Antalya (AYT) | Jet2 | LS3410 | 19:00 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4756 | 19:10 | Scheduled | |
| Belfast (BHD) | easyJet | U2232 | 19:10 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI3842 expand_more(1) | 19:10 | Scheduled | |
| Cork (ORK) | British Airways | BA8866 | 19:10 | Scheduled | |
| Puerto del Rosario (FUE) | TUI Airways | BY6385 | 19:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4122 | 19:40 | Scheduled | |
| Rome (FCO) | easyJet | U22838 | 19:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U2206 | 20:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR1332 | 20:05 | Scheduled | |
| Belfast (BFS) | easyJet | U2222 | 20:25 | Scheduled | |
| Hurghada (HRG) | TUI | BY699 | 20:30 | Scheduled | |
| Malaga (AGP) | easyJet | U27003 | 20:40 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR8255 | 20:50 | Scheduled | |
| Toulouse (TLS) | easyJet | U22782 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR508 | 21:05 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR8682 | 21:35 | Scheduled | |
| Milan (MXP) | easyJet | U22848 | 21:40 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1836 | 21:45 | Scheduled | |
| Paris (CDG) | easyJet | U22776 | 21:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4754 | 21:55 | Scheduled | |
| Glasgow (GLA) | easyJet | U2204 | 22:05 | Scheduled | |
| Paphos (PFO) | easyJet | U22902 | 22:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1083 expand_more(2) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2218 | 22:20 | Scheduled | |
| Lanzarote (ACE) | easyJet | U22734 | 22:25 | Scheduled | |
| Tenerife (TFS) | easyJet | U22728 | 22:45 | Scheduled | |
| Agadir (AGA) | easyJet | U22972 | 22:55 | Scheduled | |
| Larnaca (LCA) | Jet2 | LS1856 | 22:55 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS1828 | 22:55 | Scheduled | |
| Rhodes (RHO) | easyJet | U22802 | 23:05 | Scheduled | |
| Larnaca (LCA) | TUI Airways | BY6331 | 23:10 | Scheduled | |
| Funchal (FNC) | easyJet | U22878 | 23:10 | Scheduled | |
| Alicante (ALC) | easyJet | U22724 | 23:15 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS1818 | 23:15 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U22912 | 23:15 | Scheduled | |
| Heraklion (HER) | easyJet | U22814 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR2292 | 05:55 | Scheduled | |
| Reus (REU) | Jet2 | LS1879 | 05:55 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8234 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1074 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9469 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:00 | Scheduled | |
| Corfu (CFU) | Jet2 | LS1815 | 06:05 | Scheduled | |
| Kalamata (KLX) | Jet2 | LS3413 | 06:15 | Scheduled | |
| Malaga (AGP) | easyJet | U22713 | 06:15 | Scheduled | |
| Gibraltar (GIB) | VistaJet | VJT431 | 06:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5517 | 06:20 | Scheduled | |
| Corfu (CFU) | easyJet | U22811 | 06:25 | Scheduled | |
| Ibiza (IBZ) | easyJet | U22747 | 06:40 | Scheduled | |
| Faro (FAO) | easyJet | U22871 | 06:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U2201 | 06:50 | Scheduled | |
| Alicante (ALC) | Jet2 | LS1805 | 07:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2213 | 07:00 | Scheduled | |
| Alicante (ALC) | easyJet | U22721 | 07:00 | Scheduled | |
| Paris (CDG) | easyJet | U22773 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U22709 | 07:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR512 | 07:15 | Scheduled | |
| Enfidha (NBE) | easyJet | U22967 | 07:15 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS1871 | 07:30 | Scheduled | |
| Pafos (PFO) | TUI | BY6346 | 07:30 | Scheduled | |
| Fuerteventura (FUE) | easyJet | U22719 | 07:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3161 | 07:35 | Scheduled | |
| Murcia (RMU) | easyJet | U22702 | 07:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22921 | 07:45 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7949 | 08:00 | Scheduled | |
| Pafos (PFO) | Jet2 | LS1869 | 08:00 | Scheduled | |
| Newcastle (NCL) | easyJet | U2237 | 08:00 | Scheduled | |
| Zakynthos (ZTH) | easyJet | U29007 | 08:05 | Scheduled | |
| Hurghada (HRG) | TUI | BY698 | 08:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3281 expand_more(1) | 08:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA8937 | 08:20 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1891 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1076 expand_more(3) | 08:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9522 | 08:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1052 | 08:55 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6949 | 08:55 | Scheduled | |
| Antalya (AYT) | Jet2 | LS3409 | 08:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR505 | 09:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U25530 | 09:10 | Scheduled | |
| Faro (FAO) | easyJet | U27508 | 09:30 | Scheduled | |
| Newcastle (NCL) | Naljets | APX665 | 09:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ585 | 10:25 | Scheduled | |
| Fuerteventura (FUE) | TUI | BY6384 | 10:30 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U22711 | 10:30 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4755 | 10:45 | Scheduled | |
| Sharm el-Sheikh (SSH) | easyJet | U22911 | 10:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U22867 | 11:00 | Scheduled | |
| Berlin (BER) | easyJet | U22933 | 11:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR5341 | 11:05 | Scheduled | |
| Pafos (PFO) | easyJet | U22901 | 11:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2215 | 11:35 | Scheduled | |
| Knock (NOC) | Ryanair | FR8202 | 11:50 | Scheduled | |
| Belfast (BFS) | easyJet | U2104 | 11:50 | Scheduled | |
| Exeter (EXT) | Aurigny | GR642 | 12:05 | Scheduled | |
| Larnaca (LCA) | Jet2 | LS1855 | 12:05 | Scheduled | |
| Zurich (ZRH) | easyJet | U22895 | 12:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4753 | 12:50 | Scheduled | |
| Alicante (ALC) | easyJet | U25526 | 13:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR4121 | 13:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U22705 | 13:25 | Scheduled | |
| Tenerife (TFS) | easyJet | U22727 | 13:25 | Scheduled | |
| Lanzarote (ACE) | easyJet | U22733 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1080 expand_more(2) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:40 | Scheduled | |
| Rome (FCO) | easyJet | U22837 | 13:40 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS1817 | 14:00 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS1827 | 14:10 | Scheduled | |
| Agadir (AGA) | easyJet | U22971 | 14:45 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27268 | 15:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2219 | 15:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR507 | 15:30 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR8681 | 15:30 | Scheduled | |
| Funchal (FNC) | easyJet | U22877 | 15:30 | Scheduled | |
| Paris (CDG) | easyJet | U24696 | 15:45 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1835 | 15:50 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI3843 expand_more(1) | 16:00 | Scheduled | |
| Cork (ORK) | British Airways | BA8867 | 16:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5187 | 16:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR3560 | 16:20 | Scheduled | |
| Belfast (BHD) | easyJet | U2231 | 16:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR8123 | 16:30 | Scheduled | |
| Toulouse (TLS) | easyJet | U22781 | 16:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR4147 | 17:00 | Scheduled | |
| Glasgow (GLA) | easyJet | U2205 | 17:00 | Scheduled | |
| Milan (MXP) | easyJet | U22847 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1082 expand_more(1) | 17:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:35 | Scheduled | |
| Alicante (ALC) | easyJet | U22723 | 17:35 | Scheduled | |
| Sofia (SOF) | Ryanair | FR4129 | 18:10 | Scheduled | |
| Jersey (JER) | Blue Islands | SI4495 expand_more(1) | 18:10 | Scheduled | |
| Jersey (JER) | Loganair | LM2495 | 18:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6221 | 18:20 | Scheduled | |
| Paris (CDG) | easyJet | U22775 | 18:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3285 expand_more(2) | 19:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA8941 | 19:10 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8239 | 19:10 | Scheduled | |
| Glasgow (GLA) | easyJet | U2203 | 19:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2217 | 19:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3287 expand_more(2) | 19:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8943 | 19:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8240 | 19:40 | Scheduled | |
| Porto (OPO) | Ryanair | FR1331 | 20:30 | Scheduled | |
| Belfast (BFS) | easyJet | U2221 | 20:55 | Scheduled | |
| Malaga (AGP) | easyJet | U27004 | 21:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR8254 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR509 | 21:30 | Scheduled | |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023

