Destinations with connections to Bristol Airport (BRS)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | TUI | BY699 | 00:00 | 23:57 | Landed |
Barcelona (BCN) | easyJet | U22706 | 00:05 | 23:47 | Landed |
Faro (FAO) | easyJet | U22874 | 00:30 | 02:00 | Landed |
Enfidha (NBE) | easyJet | U22942 | 00:40 | 00:32 | Landed |
Las Palmas (LPA) | Ryanair | FR4758 | 00:45 | 00:37 | Landed |
Tenerife (TFS) | easyJet | U22740 | 01:10 | 00:46 | Landed |
Kerkyra (CFU) | easyJet | U22812 | 01:35 | 01:25 | Landed |
Dalaman (DLM) | easyJet | U22852 | 01:50 | 02:10 | Landed |
Las Palmas (LPA) | easyJet | U22736 | 02:05 | 01:47 | Landed |
Palma Mallorca (PMI) | easyJet | U27367 | 07:45 | 07:23 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3280 expand_more(1) | 07:55 | 08:08 | Landed |
Dublin (DUB) | British Airways | BA8936 | 07:55 | 08:08 | Landed |
Alicante (ALC) | easyJet | U25527 | 08:35 | 08:05 | Landed |
Alicante (ALC) | Ryanair | FR5202 | 08:45 | 08:13 | Landed |
Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:50 | 08:53 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:50 | 08:53 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:50 | 08:53 | Landed |
Faro (FAO) | easyJet | U27507 | 09:00 | 08:41 | Landed |
Barcelona (BCN) | easyJet | U27191 | 09:15 | 08:55 | Landed |
Belfast (BFS) | easyJet | U2224 | 09:45 | 09:40 | Landed |
Tenerife (TFS) | Ryanair | FR4754 | 09:45 | 09:43 | Landed |
Dublin (DUB) | Ryanair | FR508 | 09:55 | 09:36 | Landed |
Glasgow (GLA) | easyJet | U2202 | 09:55 | 09:46 | Landed |
Edinburgh (EDI) | easyJet | U2214 | 10:05 | 09:50 | Landed |
Paris (CDG) | easyJet | U22774 | 10:25 | 10:19 | Landed |
Jersey (JER) | Blue Islands | SI472 | 10:55 | 11:22 | Landed |
Jersey (JER) | Blue Islands | SI4472 expand_more(1) | 11:05 | Unknown | |
Jersey (JER) | Loganair | LM2472 | 11:05 | Unknown | |
NIce (NCE) | easyJet | U22766 | 11:15 | 11:13 | Landed |
Krakow (KRK) | Ryanair | FR5519 | 11:20 | 11:26 | Landed |
Edinburgh (EDI) | easyJet | U2315 | 11:25 | 11:16 | Landed |
Gdansk (GDN) | Ryanair | FR8255 | 11:25 | 11:50 | Landed |
Wroclaw (WRO) | Ryanair | FR8213 | 12:10 | Scheduled | |
Malaga (AGP) | easyJet | U22716 | 12:15 | 11:47 | Landed |
Palma Mallorca (PMI) | TUI | BY6273 | 12:15 | Scheduled | |
Faro (FAO) | Jet2 | LS1822 | 12:20 | Scheduled | |
Murcia (RMU) | easyJet | U22701 | 12:20 | Delayed | |
Rome (FCO) | easyJet | U22838 | 12:25 | Scheduled | |
Split (SPU) | easyJet | U22892 | 12:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3160 | 12:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U25531 | 12:35 | Scheduled | |
Napoli (NAP) | easyJet | U22844 | 12:40 | Scheduled | |
Malaga (AGP) | Jet2 | LS1808 | 12:55 | Scheduled | |
Bydgoszcz (BZG) | Ryanair | FR9504 | 13:05 | Scheduled | |
Lyon (LYS) | easyJet | U22786 | 13:05 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1079 expand_more(4) | 13:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3782 | 13:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:15 | Scheduled | |
Prague (PRG) | Ryanair | FR750 | 13:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U22770 | 14:15 | Scheduled | |
Inverness (INV) | easyJet | U2246 | 14:30 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR642 | 14:35 | Scheduled | |
Marrakech (RAK) | TUI | BY847 | 14:35 | Scheduled | |
Reykjavik (KEF) | easyJet | U22956 | 14:40 | Scheduled | |
Lanzarote (ACE) | easyJet | U22734 | 14:50 | Scheduled | |
Malaga (AGP) | easyJet | U27003 | 15:20 | Scheduled | |
Geneva (GVA) | easyJet | U22888 | 15:20 | Scheduled | |
Tenerife (TFS) | easyJet | U22732 | 15:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR4122 | 15:45 | Scheduled | |
Pula (PUY) | easyJet | U22896 | 15:50 | Scheduled | |
Alicante (ALC) | easyJet | U22724 | 15:55 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3284 expand_more(2) | 16:00 | Scheduled | |
Dublin (DUB) | British Airways | BA8940 | 16:00 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8248 | 16:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR504 | 16:05 | Scheduled | |
Rhodes (RHO) | easyJet | U22802 | 16:35 | Scheduled | |
Kaunas (KUN) | Ryanair | FR8682 | 16:40 | Scheduled | |
Gerona (GRO) | Ryanair | FR9335 | 16:45 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1081 expand_more(4) | 17:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9228 | 17:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35520 | 17:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1053 | 17:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6956 | 17:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3559 | 17:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8235 | 17:35 | Scheduled | |
Larnaca (LCA) | easyJet | U22904 | 17:40 | Scheduled | |
Las Palmas (LPA) | Jet2 | LS1864 | 17:45 | Scheduled | |
Geneva (GVA) | easyJet | U22886 | 17:45 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1804 | 18:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U2218 | 18:10 | Scheduled | |
Faro (FAO) | easyJet | U27509 | 18:20 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3286 expand_more(2) | 18:35 | Scheduled | |
Dublin (DUB) | British Airways | BA8942 | 18:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9659 | 18:35 | Scheduled | |
Faro (FAO) | Ryanair | FR4148 | 19:00 | Scheduled | |
Menorca (MAH) | easyJet | U22730 | 19:05 | Scheduled | |
Glasgow (GLA) | easyJet | U2208 | 19:15 | Scheduled | |
Lisbon (LIS) | easyJet | U22868 | 19:20 | Scheduled | |
Isle Of Man (IOM) | easyJet | U29005 | 19:23 | Scheduled | |
Faro (FAO) | easyJet | U22872 | 19:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27076 | 19:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR2291 | 19:45 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1884 | 19:45 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3842 expand_more(1) | 19:50 | Scheduled | |
Cork (ORK) | British Airways | BA8866 | 19:50 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27267 | 20:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR506 | 20:35 | Scheduled | |
Berlin (BER) | easyJet | U22934 | 21:30 | Scheduled | |
Sal (SID) | TUI | BY563 | 21:45 | Scheduled | |
Porto (OPO) | Ryanair | FR1332 | 21:55 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1083 expand_more(2) | 22:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:05 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR513 | 22:25 | Scheduled | |
Belfast (BFS) | easyJet | U2230 | 22:30 | Scheduled | |
Heraklion (HER) | Jet2 | LS1832 | 22:50 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR746 | 22:55 | Scheduled | |
Milas (BJV) | easyJet | U22854 | 22:55 | Scheduled | |
Glasgow (GLA) | easyJet | U2210 | 23:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U2220 | 23:05 | Scheduled | |
Paris (CDG) | easyJet | U22778 | 23:05 | Scheduled | |
Krakow (KRK) | easyJet | U22938 | 23:10 | Scheduled | |
Madrid (MAD) | easyJet | U22708 | 23:15 | Scheduled | |
Newcastle (NCL) | easyJet | U2242 | 23:20 | Scheduled | |
Barcelona (BCN) | easyJet | U22704 | 23:30 | Scheduled | |
Tenerife (TFS) | TUI | BY6279 | 23:30 | Scheduled | |
Pisa (PSA) | easyJet | U22840 | 23:30 | Scheduled | |
Porto (OPO) | easyJet | U22876 | 23:30 | Scheduled | |
Malaga (AGP) | easyJet | U22718 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR5516 | 05:55 | 06:04 | En-Route |
Malaga (AGP) | easyJet | U22715 | 06:00 | 06:00 | En-Route |
Lanzarote (ACE) | easyJet | U22733 | 06:05 | 06:12 | En-Route |
Split (SPU) | easyJet | U22891 | 06:10 | 06:14 | En-Route |
Gdansk (GDN) | Ryanair | FR8254 | 06:15 | 06:33 | En-Route |
Faro (FAO) | Jet2 | LS1821 | 06:15 | 06:29 | En-Route |
Tenerife (TFS) | easyJet | U22731 | 06:15 | 06:18 | En-Route |
Naples (NAP) | easyJet | U22843 | 06:15 | 06:25 | En-Route |
Rome (FCO) | easyJet | U22837 | 06:15 | 06:21 | En-Route |
Amsterdam (AMS) | Eastern Airways | KL1074 expand_more(4) | 06:20 | 06:51 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:20 | 06:51 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3738 | 06:20 | 06:51 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:20 | 06:51 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:20 | 06:51 | En-Route |
Palma de Mallorca (PMI) | TUI | BY6272 | 06:30 | 06:45 | En-Route |
Nice (NCE) | easyJet | U22765 | 06:30 | 06:54 | En-Route |
Malaga (AGP) | Jet2 | LS1807 | 06:35 | 06:43 | En-Route |
Murcia (RMU) | easyJet | U22702 | 06:40 | 07:07 | En-Route |
Marrakesh (RAK) | TUI | BY846 | 07:00 | 07:02 | En-Route |
Glasgow (GLA) | easyJet | U2201 | 07:00 | 07:14 | En-Route |
Edinburgh (EDI) | easyJet | U2213 | 07:00 | 07:00 | En-Route |
Belfast (BFS) | easyJet | U2223 | 07:00 | 06:56 | En-Route |
Rhodes (RHO) | easyJet | U22801 | 07:05 | 07:12 | En-Route |
Larnaca (LCA) | easyJet | U22903 | 07:05 | 07:10 | En-Route |
Wroclaw (WRO) | Ryanair | FR8212 | 07:15 | 07:28 | En-Route |
Paris (CDG) | easyJet | U22773 | 07:15 | 07:17 | En-Route |
Dublin (DUB) | Ryanair | FR509 | 07:20 | 07:21 | En-Route |
Bydgoszcz (BZG) | Ryanair | FR9503 | 07:25 | 07:34 | En-Route |
Reykjavik (KEF) | easyJet | U22955 | 08:05 | 09:08 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3281 expand_more(2) | 08:25 | 08:48 | En-Route |
Dublin (DUB) | British Airways | BA8937 | 08:25 | 08:48 | En-Route |
Dublin (DUB) | Qatar Airways | QR8247 | 08:25 | 08:48 | En-Route |
Gran Canaria (LPA) | Jet2 | LS1863 | 08:30 | 08:35 | En-Route |
Palma de Mallorca (PMI) | easyJet | U27368 | 08:35 | 08:33 | En-Route |
Espargos (SID) | TUI | BY562 | 09:00 | 08:58 | En-Route |
Lyon (LYS) | easyJet | U22785 | 09:00 | 09:04 | En-Route |
Alicante (ALC) | Ryanair | FR5213 | 09:10 | 09:06 | En-Route |
Amsterdam (AMS) | easyJet | U25530 | 09:15 | 09:23 | En-Route |
Amsterdam (AMS) | KLM | KL1076 expand_more(4) | 09:20 | 09:28 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9522 | 09:20 | 09:28 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 09:20 | 09:28 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1052 | 09:20 | 09:28 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6949 | 09:20 | 09:28 | En-Route |
Lanzarote (ACE) | Jet2 | LS1803 | 09:30 | 09:43 | En-Route |
Faro (FAO) | easyJet | U27508 | 09:35 | 10:14 | En-Route |
Barcelona (BCN) | easyJet | U27192 | 10:05 | 10:02 | En-Route |
Tenerife (TFS) | Ryanair | FR4753 | 10:10 | 10:38 | En-Route |
Alicante (ALC) | easyJet | U22723 | 10:15 | 10:44 | En-Route |
Kaunas (KUN) | Ryanair | FR8681 | 10:20 | 10:20 | En-Route |
Tenerife (TFS) | Jet2 | LS1883 | 10:30 | 10:52 | En-Route |
Pula (PUY) | easyJet | U22895 | 10:30 | 10:42 | En-Route |
Bordeaux (BOD) | easyJet | U22769 | 10:35 | 10:40 | En-Route |
Inverness (INV) | easyJet | U2245 | 11:00 | 11:04 | En-Route |
Geneva (GVA) | easyJet | U22887 | 11:10 | 11:10 | En-Route |
Jersey (JER) | Blue Islands | SI4473 expand_more(1) | 11:35 | Scheduled | |
Jersey (JER) | Loganair | LM2473 | 11:35 | Scheduled | |
Jersey (JER) | Blue Islands | SI473 | 11:35 | 12:10 | En-Route |
Edinburgh (EDI) | easyJet | U2316 | 11:55 | 12:02 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR8234 | 12:10 | Scheduled | |
Girona (GRO) | Ryanair | FR9336 | 12:10 | Scheduled | |
Sharm el-Sheikh (SSH) | easyJet | U22911 | 12:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3161 | 13:00 | Scheduled | |
Faro (FAO) | Ryanair | FR4147 | 13:20 | Scheduled | |
Alicante (ALC) | easyJet | U25526 | 13:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR505 | 13:30 | Scheduled | |
Mahon (MAH) | easyJet | U22729 | 13:30 | Scheduled | |
Lisbon (LIS) | easyJet | U22867 | 13:30 | Scheduled | |
Bodrum (BJV) | easyJet | U22853 | 13:35 | Scheduled | |
Faro (FAO) | easyJet | U22871 | 13:35 | Scheduled | |
Geneva (GVA) | easyJet | U22885 | 13:45 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1080 expand_more(3) | 13:50 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3783 | 13:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:50 | Scheduled | |
Heraklion (HER) | Jet2 | LS1831 | 13:50 | Scheduled | |
Hurghada (HRG) | easyJet | U22913 | 13:55 | Scheduled | |
Prague (PRG) | Ryanair | FR749 | 14:05 | Scheduled | |
Tenerife (TFS) | TUI | BY6278 | 14:25 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR643 | 15:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U2217 | 15:10 | Scheduled | |
Dalaman (DLM) | easyJet | U22851 | 15:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27075 | 16:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR4121 | 16:10 | Scheduled | |
Antalya (AYT) | TUI | BY638 | 16:20 | Scheduled | |
Glasgow (GLA) | easyJet | U2207 | 16:20 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3843 expand_more(1) | 16:30 | Scheduled | |
Cork (ORK) | British Airways | BA8867 | 16:30 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR4755 | 16:55 | Scheduled | |
Berlin (BER) | easyJet | U22933 | 16:55 | Scheduled | |
Porto (OPO) | Ryanair | FR1331 | 17:10 | Scheduled | |
Krakow (KRK) | easyJet | U22937 | 17:30 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1082 expand_more(1) | 17:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:35 | Scheduled | |
Malaga (AGP) | easyJet | U22717 | 17:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3560 | 17:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR507 | 18:00 | Scheduled | |
Pisa (PSA) | easyJet | U22839 | 18:05 | Scheduled | |
Madrid (MAD) | easyJet | U22707 | 18:10 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR745 | 18:30 | Scheduled | |
Barcelona (BCN) | easyJet | U22705 | 18:30 | Scheduled | |
Porto (OPO) | easyJet | U22875 | 18:45 | Scheduled | |
Faro (FAO) | easyJet | U27510 | 18:55 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3285 expand_more(1) | 19:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8941 | 19:10 | Scheduled | |
Nice (NCE) | easyJet | U22767 | 19:25 | Scheduled | |
Belfast (BFS) | easyJet | U2229 | 19:45 | Scheduled | |
Glasgow (GLA) | easyJet | U2209 | 19:55 | Scheduled | |
Paris (CDG) | easyJet | U22777 | 19:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U2219 | 20:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR2292 | 20:10 | Scheduled | |
Malaga (AGP) | easyJet | U27004 | 20:10 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3287 expand_more(1) | 20:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8943 | 20:25 | Scheduled | |
Newcastle (NCL) | easyJet | U2241 | 20:35 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27268 | 20:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR512 | 22:50 | Scheduled |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023