Destinations with connections to Bristol Airport (BRS)
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | easyJet | U22706 | 00:05 | 01:57 | Landed |
| Palermo (PMO) | easyJet | U22848 | 00:30 | 02:24 | Landed |
| Paphos (PFO) | TUI | BY6747 | 00:45 | 01:10 | Landed |
| Faro (FAO) | easyJet | U22874 | 00:50 | 02:07 | Landed |
| Agadir (AGA) | easyJet | U22754 | 01:20 | Unknown | |
| Antalya (AYT) | easyJet | U22856 | 01:30 | 02:22 | Landed |
| Alicante (ALC) | easyJet | U22744 | 01:35 | 02:39 | Landed |
| Antalya (AYT) | Jet2 | LS1846 | 01:45 | 02:33 | Landed |
| Paphos (PFO) | Jet2 | LS1812 | 01:45 | 02:35 | Landed |
| Hurghada (HRG) | TUI | BY325 | 02:05 | 03:02 | Landed |
| Larnaca (LCA) | TUI | BY6765 | 04:20 | 04:24 | Landed |
| Budapest (BUD) | Buzz | FR624 | 07:30 | 07:13 | Landed |
| Poznan (POZ) | Ryanair | FR7948 | 07:35 | 07:26 | Landed |
| Madrid (MAD) | Ryanair | FR154 | 07:50 | 07:49 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3280 expand_more(1) | 07:55 | 07:53 | Landed |
| Dublin (DUB) | British Airways | BA8936 | 07:55 | 07:53 | Landed |
| Jersey (JER) | DAT | LM581 expand_more(2) | 08:20 | 08:04 | Landed |
| Jersey (JER) | British Airways | BA7861 | 08:20 | 08:04 | Landed |
| Jersey (JER) | KLM | KL3182 | 08:20 | 08:04 | Landed |
| Dublin (DUB) | Ryanair | FR504 | 08:30 | 08:24 | Landed |
| Alicante (ALC) | easyJet | U25527 | 08:35 | 08:39 | Landed |
| Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:50 | 08:43 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:50 | 08:43 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:50 | 08:43 | Landed |
| Faro (FAO) | easyJet | U27509 | 09:00 | 09:06 | Landed |
| Alicante (ALC) | Ryanair | FR2291 | 09:30 | 09:16 | Landed |
| Bergerac (EGC) | Ryanair | FR6027 | 09:35 | 09:44 | Landed |
| Newcastle (NCL) | easyJet | U2238 | 09:45 | 10:05 | Landed |
| Nassau (NAS) | FAI rent-a-jet | IFA6421 | 09:48 | 10:08 | Landed |
| Belfast (BFS) | easyJet | U2224 | 10:00 | 09:46 | Landed |
| Glasgow (GLA) | easyJet | U2202 | 10:00 | 09:50 | Landed |
| Edinburgh (EDI) | easyJet | U2214 | 10:15 | 10:11 | Landed |
| Paris (CDG) | easyJet | U22774 | 10:40 | 10:38 | Landed |
| Marseille (MRS) | Ryanair | FR1315 | 11:20 | 11:23 | Landed |
| Toulouse (TLS) | easyJet | U22784 | 11:25 | 11:31 | Landed |
| Munich (MUC) | easyJet | U22930 | 11:35 | Delayed | |
| Paris (CDG) | easyJet | U24639 | 11:40 | 11:40 | Landed |
| Palma Mallorca (PMI) | easyJet | U22710 | 11:40 | Delayed | |
| Malaga (AGP) | Ryanair | FR4122 | 11:50 | 11:34 | Landed |
| Cork (ORK) | Aer Lingus Regional | EI3840 expand_more(1) | 11:55 | 11:45 | Landed |
| Cork (ORK) | British Airways | BA8910 | 11:55 | 11:45 | Landed |
| Faro (FAO) | Jet2 | LS1822 | 12:10 | Scheduled | |
| Malaga (AGP) | easyJet | U22716 | 12:15 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR642 | 12:15 | Scheduled | |
| Inverness (INV) | easyJet | U2246 | 12:15 | Scheduled | |
| Milan (MXP) | easyJet | U23843 | 12:15 | Scheduled | |
| Ibiza (IBZ) | TUI | BY6151 | 12:20 | Delayed | |
| Rome (FCO) | easyJet | U22838 | 12:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U25531 | 12:30 | Scheduled | |
| Alicante (ALC) | Jet2 | LS1806 | 12:35 | Scheduled | |
| Dubrovnik (DBV) | easyJet | U22894 | 12:40 | Scheduled | |
| Napoli (NAP) | easyJet | U22844 | 12:40 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS1836 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS1872 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1079 expand_more(3) | 13:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:15 | Scheduled | |
| Catania (CTA) | easyJet | U22846 | 13:15 | Delayed | |
| Olbia (OLB) | easyJet | U22836 | 13:25 | Delayed | |
| Gudja (MLA) | Jet2 | LS1878 | 13:35 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8235 | 13:45 | Scheduled | |
| Thessaloniki (SKG) | TUI | BY6119 | 13:50 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK284 expand_more(1) | 14:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8284 | 14:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR506 | 14:15 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4756 | 14:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3284 expand_more(1) | 14:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8940 | 14:25 | Scheduled | |
| Beziers (BZR) | Ryanair | FR6010 | 14:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U22770 | 14:40 | Scheduled | |
| Skiathos (JSI) | TUI | BY6131 | 14:40 | Delayed | |
| Puerto del Rosario (FUE) | Jet2 | LS1828 | 15:00 | Scheduled | |
| Funchal (FNC) | easyJet | U22878 | 15:00 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR4758 | 15:10 | 14:58 | Landed |
| Funchal (FNC) | Jet2 | LS1826 | 15:15 | Scheduled | |
| Isle Of Man (IOM) | easyJet | U2234 | 15:15 | Scheduled | |
| Kerkyra (CFU) | TUI | BY6121 | 15:30 | Delayed | |
| Kos (KGS) | easyJet | U22806 | 15:30 | Delayed | |
| Barcelona (BCN) | easyJet | U22704 | 15:45 | Scheduled | |
| Malaga (AGP) | easyJet | U27003 | 16:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3286 expand_more(2) | 16:00 | Scheduled | |
| Dublin (DUB) | British Airways | BA8942 | 16:00 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9654 | 16:00 | Scheduled | |
| Las Palmas (LPA) | TUI | BY6115 | 16:00 | Scheduled | |
| Rhodes (RHO) | easyJet | U22802 | 16:00 | Delayed | |
| Krakow (KRK) | easyJet | U22938 | 16:05 | Scheduled | |
| Santorini (JTR) | easyJet | U22818 | 16:15 | Delayed | |
| Amsterdam (AMS) | easyJet | U22928 | 16:40 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR8682 | 16:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5186 | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1081 expand_more(4) | 17:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9228 | 17:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35520 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1053 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6956 | 17:00 | Scheduled | |
| Chania (CHQ) | Jet2 | LS1888 | 17:05 | Delayed | |
| Copenhagen (CPH) | Ryanair | FR746 | 17:10 | Scheduled | |
| Belfast (BFS) | easyJet | U2226 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U22712 | 17:10 | Scheduled | |
| Zurich (ZRH) | easyJet | U22896 | 17:15 | Scheduled | |
| Paphos (PFO) | easyJet | U22902 | 17:25 | Scheduled | |
| NIce (NCE) | easyJet | U22768 | 17:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ584 | 17:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2319 | 17:55 | Scheduled | |
| Faro (FAO) | easyJet | U22872 | 18:00 | Scheduled | |
| Prague (PRG) | easyJet | U22936 | 18:00 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR8986 | 18:15 | Scheduled | |
| Tivat (TIV) | easyJet | U22752 | 18:55 | Scheduled | |
| Limoges (LIG) | Ryanair | FR3386 | 19:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U27659 | 19:15 | Scheduled | |
| Geneva (GVA) | easyJet | U22886 | 19:20 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM45 expand_more(1) | 19:25 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7819 | 19:25 | Scheduled | |
| Belfast (BFS) | easyJet | U2228 | 19:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22926 | 19:40 | Scheduled | |
| Paris (CDG) | easyJet | U27074 | 19:45 | Scheduled | |
| Gerona (GRO) | Ryanair | FR9335 | 19:45 | Scheduled | |
| Cork (ORK) | Aer Lingus Regional | EI3842 expand_more(1) | 19:50 | Scheduled | |
| Cork (ORK) | British Airways | BA8866 | 19:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27267 | 20:10 | Scheduled | |
| Glasgow (GLA) | easyJet | U2208 | 20:40 | Scheduled | |
| Alicante (ALC) | easyJet | U25533 | 21:05 | Scheduled | |
| Faro (FAO) | Ryanair | FR4148 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1083 expand_more(2) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:05 | Scheduled | |
| Newcastle (NCL) | easyJet | U2242 | 22:10 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U22882 | 22:15 | Scheduled | |
| Zakinthos (ZTH) | Jet2 | LS1898 | 22:20 | Scheduled | |
| Copenhagen (CPH) | easyJet | U22932 | 22:30 | Scheduled | |
| Berlin (BER) | easyJet | U22934 | 22:30 | Cancelled | |
| Barcelona (BCN) | Ryanair | FR3160 | 22:45 | Scheduled | |
| Madrid (MAD) | easyJet | U22708 | 22:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR508 | 22:55 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS1900 | 22:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2230 | 23:05 | Scheduled | |
| Glasgow (GLA) | easyJet | U2210 | 23:10 | Scheduled | |
| Gudja (MLA) | easyJet | U22748 | 23:15 | Scheduled | |
| Antalya (AYT) | Jet2 | LS1810 | 23:20 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS1818 | 23:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2220 | 23:20 | Scheduled | |
| Izmir (ADB) | Jet2 | LS1866 | 23:30 | Scheduled | |
| Antalya (AYT) | easyJet | U22858 | 23:30 | Scheduled | |
| Dalaman (DLM) | easyJet | U22862 | 23:30 | Scheduled | |
| Palma Mallorca (PMI) | TUI | BY6105 | 23:30 | Scheduled | |
| Sal (SID) | easyJet | U22824 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR4121 | 05:55 | 05:59 | En-Route |
| Lanzarote (ACE) | Ryanair | FR4755 | 05:55 | 06:07 | En-Route |
| Bergerac (EGC) | Ryanair | FR6026 | 05:55 | 06:02 | En-Route |
| Thessaloniki (SKG) | TUI | BY6118 | 06:00 | 06:18 | En-Route |
| Palma de Mallorca (PMI) | easyJet | U22709 | 06:00 | 06:58 | En-Route |
| Malaga (AGP) | easyJet | U22715 | 06:00 | 06:05 | En-Route |
| Catania (CTA) | easyJet | U22845 | 06:00 | 06:40 | En-Route |
| Malta (MLA) | Jet2 | LS1877 | 06:05 | 06:16 | En-Route |
| Faro (FAO) | Jet2 | LS1821 | 06:05 | 06:28 | En-Route |
| Corfu (CFU) | TUI | BY6120 | 06:05 | 06:20 | En-Route |
| Rome (FCO) | easyJet | U22837 | 06:05 | 06:11 | En-Route |
| Amsterdam (AMS) | KLM | KL1074 expand_more(4) | 06:15 | 06:26 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9480 | 06:15 | 06:26 | En-Route |
| Amsterdam (AMS) | GOL | G35590 | 06:15 | 06:26 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:15 | 06:26 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:15 | 06:26 | En-Route |
| Fuerteventura (FUE) | Jet2 | LS1827 | 06:15 | 06:35 | En-Route |
| Kos (KGS) | easyJet | U22805 | 06:15 | 06:42 | En-Route |
| Naples (NAP) | easyJet | U22843 | 06:15 | 06:23 | En-Route |
| Dubrovnik (DBV) | easyJet | U22893 | 06:15 | 06:33 | En-Route |
| Gran Canaria (LPA) | Ryanair | FR4757 | 06:25 | 06:38 | En-Route |
| Rhodes (RHO) | easyJet | U22801 | 06:30 | 06:44 | En-Route |
| Ibiza (IBZ) | TUI | BY6150 | 06:35 | 07:15 | En-Route |
| Skiathos (JSI) | TUI | BY6130 | 06:35 | 07:06 | En-Route |
| Alicante (ALC) | Jet2 | LS1805 | 06:40 | 06:53 | En-Route |
| Munich (MUC) | easyJet | U22929 | 06:45 | 09:03 | En-Route |
| Gran Canaria (LPA) | TUI | BY6114 | 06:55 | 07:29 | En-Route |
| Glasgow (GLA) | easyJet | U2201 | 07:00 | 07:08 | En-Route |
| Edinburgh (EDI) | easyJet | U2213 | 07:00 | 07:10 | En-Route |
| Belfast (BFS) | easyJet | U2223 | 07:00 | 07:01 | En-Route |
| Newcastle (NCL) | easyJet | U2237 | 07:00 | 07:44 | En-Route |
| Santorini (JTR) | easyJet | U22817 | 07:05 | 07:32 | En-Route |
| Pafos (PFO) | easyJet | U22901 | 07:05 | 07:19 | En-Route |
| Ibiza (IBZ) | Jet2 | LS1835 | 07:10 | 07:21 | En-Route |
| Paris (CDG) | easyJet | U22773 | 07:15 | 07:39 | En-Route |
| Toulouse (TLS) | easyJet | U22783 | 07:15 | 07:27 | En-Route |
| Funchal (FNC) | easyJet | U22877 | 07:15 | 07:35 | En-Route |
| Funchal (FNC) | Jet2 | LS1825 | 07:20 | 07:37 | En-Route |
| Palma de Mallorca (PMI) | Jet2 | LS1871 | 07:25 | 07:42 | En-Route |
| Olbia (OLB) | easyJet | U22835 | 07:40 | 07:50 | En-Route |
| Budapest (BUD) | Buzz | FR623 | 07:55 | 08:22 | En-Route |
| Chania (CHQ) | Jet2 | LS1887 | 07:55 | 08:48 | En-Route |
| Poznan (POZ) | Ryanair | FR7949 | 08:00 | 08:09 | En-Route |
| Madrid (MAD) | Ryanair | FR155 | 08:20 | 08:45 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR8234 | 08:20 | 08:16 | En-Route |
| Cork (ORK) | Aer Lingus Regional | EI3841 expand_more(1) | 08:35 | 08:41 | En-Route |
| Cork (ORK) | British Airways | BA2111 | 08:35 | 08:41 | En-Route |
| Jersey (JER) | DAT | LM582 expand_more(2) | 08:50 | 09:09 | En-Route |
| Jersey (JER) | British Airways | BA7862 | 08:50 | 09:09 | En-Route |
| Jersey (JER) | KLM | KL3181 | 08:50 | 09:09 | En-Route |
| Inverness (INV) | easyJet | U2245 | 08:50 | 09:08 | En-Route |
| Dublin (DUB) | Ryanair | FR505 | 08:55 | 09:23 | En-Route |
| Amsterdam (AMS) | easyJet | U25530 | 09:15 | 09:25 | En-Route |
| Amsterdam (AMS) | KLM | KL1076 expand_more(4) | 09:20 | 09:40 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9522 | 09:20 | 09:40 | En-Route |
| Amsterdam (AMS) | GOL | G35569 | 09:20 | 09:40 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1052 | 09:20 | 09:40 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6949 | 09:20 | 09:40 | En-Route |
| Faro (FAO) | easyJet | U27510 | 09:30 | 10:07 | En-Route |
| Alicante (ALC) | Ryanair | FR2292 | 09:55 | 10:02 | En-Route |
| Beziers (BZR) | Ryanair | FR6009 | 10:20 | 10:30 | En-Route |
| Krakow (KRK) | easyJet | U22937 | 10:20 | 10:52 | En-Route |
| Barcelona (BCN) | easyJet | U22703 | 10:40 | 10:44 | En-Route |
| Bordeaux (BOD) | easyJet | U22769 | 10:55 | 10:59 | En-Route |
| Espargos (SID) | easyJet | U22823 | 11:20 | 11:46 | En-Route |
| Palma de Mallorca (PMI) | easyJet | U22711 | 11:35 | 11:36 | En-Route |
| Marseille (MRS) | Ryanair | FR1314 | 11:45 | Scheduled | |
| Faro (FAO) | easyJet | U22871 | 12:05 | Scheduled | |
| Paris (CDG) | easyJet | U24640 | 12:10 | Scheduled | |
| Tivat (TIV) | easyJet | U22751 | 12:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3281 expand_more(2) | 12:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8937 | 12:25 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9651 | 12:25 | Scheduled | |
| Nice (NCE) | easyJet | U22767 | 12:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR745 | 12:40 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR643 | 12:45 | Scheduled | |
| Isle of Man (IOM) | easyJet | U2233 | 12:45 | Scheduled | |
| Milan (MXP) | easyJet | U23844 | 12:55 | Scheduled | |
| Zurich (ZRH) | easyJet | U22895 | 13:00 | Scheduled | |
| Alicante (ALC) | easyJet | U25528 | 13:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22927 | 13:15 | Scheduled | |
| Prague (PRG) | easyJet | U22935 | 13:20 | Scheduled | |
| Larnaca (LCA) | Jet2 | LS1855 | 13:25 | Scheduled | |
| Antalya (AYT) | Jet2 | LS1809 | 13:30 | Scheduled | |
| Antalya (AYT) | easyJet | U22855 | 13:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1080 expand_more(2) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:45 | Scheduled | |
| Dalaman (DLM) | easyJet | U22851 | 13:55 | Scheduled | |
| Zakynthos (ZTH) | Jet2 | LS1897 | 14:00 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS1817 | 14:05 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR8985 | 14:10 | Scheduled | |
| Belfast (BFS) | easyJet | U2225 | 14:20 | Scheduled | |
| Izmir (ADB) | Jet2 | LS1865 | 14:25 | Scheduled | |
| Sharm el-Sheikh (SSH) | TUI | BY226 | 14:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR507 | 14:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3285 expand_more(2) | 14:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA8941 | 14:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8102 | 14:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK285 expand_more(1) | 14:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8285 | 14:55 | Scheduled | |
| Girona (GRO) | Ryanair | FR9336 | 15:10 | Scheduled | |
| Rhodes (RHO) | TUI | BY6122 | 15:15 | Scheduled | |
| Geneva (GVA) | easyJet | U22885 | 15:15 | Scheduled | |
| Limoges (LIG) | Ryanair | FR3385 | 15:30 | Scheduled | |
| Malta (MLA) | easyJet | U22747 | 15:50 | Scheduled | |
| Faro (FAO) | Ryanair | FR4147 | 16:00 | Scheduled | |
| Bodrum (BJV) | Jet2 | LS1813 | 16:00 | Scheduled | |
| Tenerife (TFS) | easyJet | U22739 | 16:05 | Scheduled | |
| Dalaman (DLM) | TUI | BY418 | 16:25 | Scheduled | |
| Cork (ORK) | Aer Lingus Regional | EI3843 expand_more(1) | 16:30 | Scheduled | |
| Cork (ORK) | British Airways | BA8867 | 16:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22925 | 16:30 | Scheduled | |
| Paris (CDG) | easyJet | U27073 | 16:30 | Scheduled | |
| Belfast (BFS) | easyJet | U2227 | 16:40 | Scheduled | |
| Gran Canaria (LPA) | easyJet | U22735 | 16:55 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR8681 | 17:05 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS1899 | 17:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5187 | 17:20 | Scheduled | |
| Enfidha (NBE) | easyJet | U22793 | 17:20 | Scheduled | |
| Burgas (BOJ) | TUI | BY6164 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1082 expand_more(1) | 17:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR3161 | 17:35 | Scheduled | |
| Madrid (MAD) | easyJet | U22707 | 17:35 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | BY6104 | 17:45 | Scheduled | |
| Glasgow (GLA) | easyJet | U2207 | 17:45 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1891 | 17:55 | Scheduled | |
| Copenhagen (CPH) | easyJet | U22931 | 18:00 | Scheduled | |
| Berlin (BER) | easyJet | U22933 | 18:00 | Cancelled | |
| Corfu (CFU) | easyJet | U22811 | 18:15 | Scheduled | |
| Basel (BSL) | easyJet | U22881 | 18:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2320 | 18:25 | Scheduled | |
| Faro (FAO) | easyJet | U22873 | 18:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ585 | 18:40 | Scheduled | |
| Split (SPU) | easyJet | U22725 | 18:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5517 | 19:05 | Scheduled | |
| Barcelona (BCN) | easyJet | U22705 | 19:05 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8244 | 19:30 | Scheduled | |
| Newcastle (NCL) | easyJet | U2241 | 19:30 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM46 expand_more(1) | 19:55 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7820 | 19:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2229 | 20:05 | Scheduled | |
| Glasgow (GLA) | easyJet | U2209 | 20:15 | Scheduled | |
| Malaga (AGP) | easyJet | U27004 | 20:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR509 | 20:20 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2219 | 20:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3289 | 20:25 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27326 | 20:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U27660 | 21:05 | Scheduled | |
| Alicante (ALC) | easyJet | U25534 | 21:40 | Scheduled | |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023

