Destinations with connections to Bristol Airport (BRS)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paphos (PFO) | easyJet | U22902 | 00:10 | 00:38 | Landed |
Rzeszow (RZE) | Ryanair | FR8225 | 00:35 | 00:00 | Landed |
Heraklion (HER) | easyJet | U22814 | 00:40 | 01:00 | Landed |
Faro (FAO) | easyJet | U22874 | 00:45 | Unknown | |
Agadir (AGA) | easyJet | U22950 | 00:50 | 00:21 | Landed |
Palma Mallorca (PMI) | easyJet | U22714 | 00:55 | 01:05 | Landed |
Antalya (AYT) | easyJet | U22858 | 01:15 | 01:59 | Landed |
Las Palmas (LPA) | easyJet | U22736 | 01:15 | 01:29 | Landed |
Marrakech (RAK) | easyJet | U22944 | 01:15 | 01:32 | Landed |
Dalaman (DLM) | easyJet | U22852 | 01:40 | 02:26 | Landed |
Rhodes (RHO) | Jet2 | LS1876 | 01:45 | 02:32 | Landed |
Kos (KGS) | TUI | BY6343 | 02:25 | 02:09 | Landed |
Hurghada (HRG) | TUI | BY699 | 02:35 | 02:39 | Landed |
Manchester (MAN) | easyJet | U29004 | 07:12 | 07:34 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3280 expand_more(1) | 07:55 | 08:06 | Landed |
Dublin (DUB) | British Airways | BA8936 | 07:55 | 08:06 | Landed |
Dublin (DUB) | Ryanair | FR508 | 08:30 | 08:40 | Landed |
Alicante (ALC) | easyJet | U25527 | 08:35 | 08:19 | Landed |
Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:50 | 08:56 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:50 | 08:56 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:50 | 08:56 | Landed |
Faro (FAO) | easyJet | U27507 | 09:00 | 08:52 | Landed |
Barcelona (BCN) | easyJet | U27191 | 09:15 | 09:00 | Landed |
Belfast (BFS) | easyJet | U2224 | 09:50 | 09:40 | Landed |
Jersey (JER) | Blue Islands | SI472 | 09:53 | 09:47 | Landed |
Newcastle (NCL) | easyJet | U2238 | 09:55 | 09:36 | Landed |
Jersey (JER) | Blue Islands | SI4472 expand_more(1) | 10:00 | Unknown | |
Jersey (JER) | Loganair | LM2472 | 10:00 | Unknown | |
Edinburgh (EDI) | easyJet | U2214 | 10:05 | 09:50 | Landed |
Amsterdam (AMS) | easyJet | U22922 | 10:15 | 10:48 | Landed |
Glasgow (GLA) | easyJet | U2202 | 10:30 | 11:12 | Landed |
Alicante (ALC) | Ryanair | FR2291 | 10:40 | 10:30 | Landed |
Wroclaw (WRO) | Ryanair | FR8213 | 11:10 | 11:43 | Landed |
Istanbul (SAW) | Pegasus | PC1196 | 11:10 | 11:23 | Landed |
Marseille (MRS) | easyJet | U22782 | 11:35 | 11:47 | Landed |
Palma Mallorca (PMI) | easyJet | U22710 | 11:35 | 11:28 | Landed |
Murcia (RMU) | easyJet | U22701 | 11:55 | 11:51 | Landed |
Alicante (ALC) | easyJet | U22724 | 12:00 | 11:54 | Landed |
Split (SPU) | easyJet | U22892 | 12:00 | 11:37 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR642 | 12:20 | Scheduled | |
Pisa (PSA) | easyJet | U22840 | 12:20 | Scheduled | |
Malaga (AGP) | easyJet | U22716 | 12:25 | Scheduled | |
Faro (FAO) | Jet2 | LS1822 | 12:25 | Scheduled | |
Pula (PUY) | easyJet | U22896 | 12:25 | Scheduled | |
Faro (FAO) | easyJet | U22872 | 12:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR624 | 12:35 | Scheduled | |
Napoli (NAP) | easyJet | U22844 | 12:40 | Scheduled | |
Gibraltar (GIB) | easyJet | U22940 | 12:45 | Scheduled | |
Bucharest (OTP) | Ryanair | FR5342 | 13:05 | Delayed | |
Palma Mallorca (PMI) | Jet2 | LS1872 | 13:05 | Scheduled | |
Malaga (AGP) | Jet2 | LS1808 | 13:10 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1079 expand_more(4) | 13:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3782 | 13:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:15 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR746 | 13:20 | Scheduled | |
Gudja (MLA) | Jet2 | LS1878 | 13:30 | Delayed | |
Kefalonia (EFL) | Jet2 | LS1820 | 13:40 | Scheduled | |
Gudja (MLA) | TUI | BY6407 | 13:40 | Delayed | |
Rome (FCO) | easyJet | U22838 | 13:40 | Scheduled | |
Kefalonia (EFL) | TUI | BY6483 | 13:55 | Delayed | |
Lanzarote (ACE) | Ryanair | FR4756 | 14:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8235 | 14:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR504 | 14:10 | Scheduled | |
Bordeaux (BOD) | easyJet | U22770 | 14:15 | Scheduled | |
Kerkyra (CFU) | TUI | BY6409 | 14:20 | Delayed | |
Zakinthos (ZTH) | Jet2 | LS1898 | 14:30 | Scheduled | |
Milan (MXP) | easyJet | U22842 | 15:05 | Delayed | |
Funchal (FNC) | easyJet | U22878 | 15:05 | 14:41 | Landed |
Malaga (AGP) | easyJet | U27003 | 15:25 | Scheduled | |
Tenerife (TFS) | easyJet | U22732 | 15:25 | Scheduled | |
NIce (NCE) | easyJet | U22766 | 15:40 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1892 | 15:45 | Delayed | |
Prague (PRG) | easyJet | U22936 | 15:55 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3284 expand_more(2) | 16:00 | Scheduled | |
Dublin (DUB) | British Airways | BA8940 | 16:00 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8248 | 16:00 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U22712 | 16:00 | Scheduled | |
Faro (FAO) | easyJet | U27509 | 16:05 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1081 expand_more(4) | 17:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9228 | 17:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35520 | 17:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1053 | 17:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6956 | 17:00 | Scheduled | |
Chania (CHQ) | Jet2 | LS1888 | 17:15 | Delayed | |
Belfast (BFS) | easyJet | U2228 | 17:20 | Scheduled | |
Bilbao (BIO) | easyJet | U22738 | 17:35 | Scheduled | |
Geneva (GVA) | easyJet | U22886 | 17:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U2218 | 18:00 | Scheduled | |
Prague (PRG) | Ryanair | FR750 | 18:25 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3286 expand_more(2) | 18:35 | Scheduled | |
Dublin (DUB) | British Airways | BA8942 | 18:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9659 | 18:35 | Scheduled | |
Menorca (MAH) | easyJet | U22730 | 18:35 | Scheduled | |
Glasgow (GLA) | easyJet | U2210 | 19:00 | Scheduled | |
Venice (VCE) | Ryanair | FR1362 | 19:10 | Scheduled | |
Inverness (INV) | easyJet | U2246 | 19:15 | Scheduled | |
Jersey (JER) | Blue Islands | SI494 | 19:18 | Scheduled | |
Lisbon (LIS) | easyJet | U22868 | 19:20 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM45 expand_more(2) | 19:25 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7045 | 19:25 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7819 | 19:25 | Scheduled | |
Jersey (JER) | Blue Islands | SI4494 expand_more(1) | 19:25 | Scheduled | |
Jersey (JER) | Loganair | LM2494 | 19:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27076 | 19:30 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4754 | 19:30 | Scheduled | |
Dubrovnik (DBV) | easyJet | U22894 | 19:40 | Scheduled | |
Paris (CDG) | easyJet | U27554 | 19:50 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3842 expand_more(1) | 19:50 | Scheduled | |
Cork (ORK) | British Airways | BA8866 | 19:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR4122 | 19:55 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27267 | 20:15 | Scheduled | |
Faro (FAO) | Ryanair | FR4148 | 20:30 | Scheduled | |
Malaga (AGP) | easyJet | U27005 | 20:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR5202 | 20:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U2319 | 20:40 | Scheduled | |
Dubrovnik (DBV) | TUI | BY6437 | 21:00 | Scheduled | |
Faro (FAO) | easyJet | U29874 | 21:26 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3160 | 21:30 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY6405 | 21:55 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1083 expand_more(2) | 22:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:05 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:05 | Scheduled | |
Enfidha (NBE) | easyJet | U22930 | 22:10 | Scheduled | |
Rhodes (RHO) | easyJet | U22802 | 22:10 | Scheduled | |
Lanzarote (ACE) | easyJet | U22734 | 22:15 | Scheduled | |
Newcastle (NCL) | easyJet | U2240 | 22:15 | Scheduled | |
Palermo (PMO) | easyJet | U22848 | 22:25 | Scheduled | |
Krakow (KRK) | easyJet | U22938 | 22:40 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1818 | 22:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U2220 | 22:45 | Scheduled | |
Berlin (BER) | easyJet | U22934 | 22:50 | Scheduled | |
Belfast (BFS) | easyJet | U2230 | 22:55 | Scheduled | |
Copenhagen (CPH) | easyJet | U22932 | 22:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR506 | 22:55 | Scheduled | |
Porto (OPO) | easyJet | U22876 | 22:55 | Scheduled | |
Paris (CDG) | easyJet | U22776 | 23:00 | Scheduled | |
Glasgow (GLA) | easyJet | U2212 | 23:05 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1802 | 23:10 | Scheduled | |
Las Palmas (LPA) | Jet2 | LS1854 | 23:10 | Scheduled | |
Milas (BJV) | Jet2 | LS1814 | 23:15 | Scheduled | |
Skiathos (JSI) | Jet2 | LS1840 | 23:25 | Scheduled | |
Kos (KGS) | Jet2 | LS1848 | 23:25 | Scheduled | |
Dalaman (DLM) | easyJet | U22862 | 23:30 | Scheduled | |
Madrid (MAD) | easyJet | U22708 | 23:30 | Scheduled | |
Barcelona (BCN) | easyJet | U22706 | 23:35 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS1900 | 23:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR154 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR4755 | 05:55 | 06:16 | En-Route |
Bucharest (OTP) | Ryanair | FR5341 | 05:55 | 06:29 | En-Route |
Malta (MLA) | Jet2 | LS1877 | 05:55 | 06:25 | En-Route |
Kefalonia (EFL) | Jet2 | LS1819 | 06:00 | 06:12 | En-Route |
Malta (MLA) | TUI | BY6406 | 06:00 | 06:35 | En-Route |
Kefalonia (EFL) | TUI | BY6482 | 06:00 | 06:51 | En-Route |
Palma de Mallorca (PMI) | easyJet | U22709 | 06:00 | 06:09 | En-Route |
Malaga (AGP) | easyJet | U22715 | 06:00 | 06:18 | En-Route |
Split (SPU) | easyJet | U22891 | 06:00 | 06:06 | En-Route |
Tenerife (TFS) | easyJet | U22731 | 06:05 | 06:22 | En-Route |
Naples (NAP) | easyJet | U22843 | 06:05 | 06:31 | En-Route |
Wroclaw (WRO) | Ryanair | FR8212 | 06:15 | 06:38 | En-Route |
Murcia (RMU) | easyJet | U22702 | 06:15 | 06:33 | En-Route |
Alicante (ALC) | easyJet | U22723 | 06:15 | 06:27 | En-Route |
Faro (FAO) | Jet2 | LS1821 | 06:20 | 06:42 | En-Route |
Zakynthos (ZTH) | Jet2 | LS1897 | 06:25 | 06:53 | En-Route |
Palma de Mallorca (PMI) | TUI | BY6404 | 06:30 | 06:46 | En-Route |
Faro (FAO) | easyJet | U22873 | 06:30 | 06:40 | En-Route |
Gibraltar (GIB) | easyJet | U22939 | 06:30 | 06:44 | En-Route |
Amsterdam (AMS) | Eastern Airways | KL1074 expand_more(4) | 06:35 | 07:10 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:35 | 07:10 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3738 | 06:35 | 07:10 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:35 | 07:10 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:35 | 07:10 | En-Route |
Tenerife (TFS) | Jet2 | LS1891 | 06:35 | 06:55 | En-Route |
Budapest (BUD) | Ryanair | FR623 | 06:45 | 06:58 | En-Route |
Dubrovnik (DBV) | TUI | BY6436 | 06:45 | 07:15 | En-Route |
Corfu (CFU) | TUI | BY6408 | 06:55 | 07:12 | En-Route |
Malaga (AGP) | Jet2 | LS1807 | 07:00 | 07:02 | En-Route |
Edinburgh (EDI) | easyJet | U2213 | 07:00 | 07:00 | En-Route |
Marseille (MRS) | easyJet | U22781 | 07:00 | 07:25 | En-Route |
Pisa (PSA) | easyJet | U22839 | 07:00 | 07:20 | En-Route |
Pula (PUY) | easyJet | U22895 | 07:00 | 07:08 | En-Route |
Belfast (BFS) | easyJet | U2223 | 07:05 | 07:06 | En-Route |
Amsterdam (AMS) | easyJet | U22921 | 07:05 | 07:27 | En-Route |
Funchal (FNC) | easyJet | U22877 | 07:10 | 07:22 | En-Route |
Newcastle (NCL) | easyJet | U2237 | 07:15 | 07:17 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS1871 | 07:25 | 07:39 | En-Route |
Glasgow (GLA) | easyJet | U2201 | 07:30 | 08:34 | En-Route |
Rome (FCO) | easyJet | U22837 | 07:30 | 07:47 | En-Route |
Chania (CHQ) | Jet2 | LS1887 | 08:15 | 09:11 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3281 expand_more(2) | 08:25 | 08:42 | En-Route |
Dublin (DUB) | British Airways | BA8937 | 08:25 | 08:42 | En-Route |
Dublin (DUB) | Qatar Airways | QR8247 | 08:25 | 08:42 | En-Route |
Dublin (DUB) | Ryanair | FR509 | 08:55 | 09:32 | En-Route |
Copenhagen (CPH) | Ryanair | FR745 | 08:55 | 09:19 | En-Route |
Malmo (MMX) | FAI rent-a-jet | IFA2311 | 09:00 | 08:56 | En-Route |
Alicante (ALC) | easyJet | U25526 | 09:15 | 09:17 | En-Route |
Amsterdam (AMS) | KLM | KL1076 expand_more(4) | 09:20 | 09:37 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9522 | 09:20 | 09:37 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 09:20 | 09:37 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1052 | 09:20 | 09:37 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6949 | 09:20 | 09:37 | En-Route |
Faro (FAO) | easyJet | U27508 | 09:30 | 09:41 | En-Route |
Barcelona (BCN) | easyJet | U27192 | 09:55 | 10:20 | En-Route |
Palma de Mallorca (PMI) | easyJet | U22711 | 10:25 | 10:35 | En-Route |
Milan (MXP) | easyJet | U22841 | 10:25 | 10:32 | En-Route |
Jersey (JER) | Blue Islands | SI4473 expand_more(1) | 10:30 | Scheduled | |
Jersey (JER) | Loganair | LM2473 | 10:30 | Scheduled | |
Jersey (JER) | Blue Islands | SI473 | 10:30 | 10:36 | En-Route |
Bordeaux (BOD) | easyJet | U22769 | 10:35 | 10:40 | En-Route |
Nice (NCE) | easyJet | U22765 | 10:55 | 11:39 | En-Route |
Prague (PRG) | easyJet | U22935 | 11:10 | Scheduled | |
Alicante (ALC) | Ryanair | FR2292 | 11:15 | 11:21 | En-Route |
Dublin (DUB) | Ryanair | FR505 | 11:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1197 | 12:15 | Scheduled | |
Rhodes (RHO) | easyJet | U22801 | 12:50 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR643 | 12:55 | Scheduled | |
Mahon (MAH) | easyJet | U22729 | 13:00 | Scheduled | |
Dubrovnik (DBV) | easyJet | U22893 | 13:10 | Scheduled | |
Bilbao (BIO) | easyJet | U22737 | 13:20 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1817 | 13:25 | Scheduled | |
Lanzarote (ACE) | easyJet | U22733 | 13:30 | Scheduled | |
Geneva (GVA) | easyJet | U22885 | 13:35 | Scheduled | |
Lisbon (LIS) | easyJet | U22867 | 13:45 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1080 expand_more(3) | 13:50 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3783 | 13:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:50 | Scheduled | |
Larnaca (LCA) | easyJet | U22903 | 13:50 | Scheduled | |
Prague (PRG) | Ryanair | FR749 | 13:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR4121 | 13:55 | Scheduled | |
Dalaman (DLM) | easyJet | U22861 | 13:55 | Scheduled | |
Bodrum (BJV) | Jet2 | LS1813 | 14:10 | Scheduled | |
Gran Canaria (LPA) | Jet2 | LS1853 | 14:10 | Scheduled | |
Venice (VCE) | Ryanair | FR1361 | 14:10 | Scheduled | |
Kos (KGS) | Jet2 | LS1847 | 14:25 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8234 | 14:25 | Scheduled | |
Belfast (BFS) | easyJet | U2227 | 14:30 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1801 | 14:35 | Scheduled | |
Faro (FAO) | Ryanair | FR4147 | 14:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U2217 | 14:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR5213 | 15:00 | Scheduled | |
Enfidha (NBE) | easyJet | U22929 | 15:00 | Scheduled | |
Heraklion (HER) | TUI | BY6452 | 15:15 | Scheduled | |
Skiathos (JSI) | Jet2 | LS1839 | 15:25 | Scheduled | |
Lanzarote (ACE) | TUI | BY6464 | 15:40 | Scheduled | |
Inverness (INV) | easyJet | U2245 | 15:45 | Scheduled | |
Palermo (PMO) | easyJet | U22847 | 15:45 | Scheduled | |
Gran Canaria (LPA) | TUI | BY6468 | 15:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U27075 | 16:05 | Scheduled | |
Glasgow (GLA) | easyJet | U2209 | 16:05 | Scheduled | |
Bodrum (BJV) | easyJet | U22853 | 16:25 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3843 expand_more(1) | 16:30 | Scheduled | |
Cork (ORK) | British Airways | BA8867 | 16:30 | Scheduled | |
Paris (CDG) | easyJet | U27553 | 16:35 | Scheduled | |
Agadir (AGA) | Jet2 | LS3415 | 16:40 | Scheduled | |
Krakow (KRK) | easyJet | U22937 | 17:00 | Scheduled | |
Athens (ATH) | easyJet | U22803 | 17:05 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1082 expand_more(1) | 17:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:35 | Scheduled | |
Porto (OPO) | easyJet | U22875 | 18:05 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS1899 | 18:10 | Scheduled | |
Madrid (MAD) | easyJet | U22707 | 18:10 | Scheduled | |
Berlin (BER) | easyJet | U22933 | 18:15 | Scheduled | |
Copenhagen (CPH) | easyJet | U22931 | 18:20 | Scheduled | |
Barcelona (BCN) | easyJet | U22705 | 18:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR155 | 18:50 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3285 expand_more(1) | 19:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8941 | 19:10 | Scheduled | |
Newcastle (NCL) | easyJet | U2239 | 19:25 | Scheduled | |
Porto (OPO) | Ryanair | FR1331 | 19:35 | Scheduled | |
Paris (CDG) | easyJet | U22775 | 19:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U2219 | 19:45 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4753 | 19:55 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM46 expand_more(2) | 19:55 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7046 | 19:55 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7820 | 19:55 | Scheduled | |
Jersey (JER) | Blue Islands | SI4495 expand_more(1) | 19:55 | Scheduled | |
Jersey (JER) | Loganair | LM2495 | 19:55 | Scheduled | |
Jersey (JER) | Blue Islands | SI495 | 19:55 | Scheduled | |
Glasgow (GLA) | easyJet | U2211 | 20:10 | Scheduled | |
Belfast (BFS) | easyJet | U2229 | 20:10 | Scheduled | |
Malaga (AGP) | easyJet | U27004 | 20:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR507 | 20:20 | Scheduled | |
Faro (FAO) | easyJet | U27510 | 20:20 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3287 expand_more(1) | 20:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8943 | 20:25 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27268 | 20:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U2320 | 21:10 | Scheduled | |
Malaga (AGP) | easyJet | U27006 | 21:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3161 | 21:55 | Scheduled |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023