Destinations with connections to Bristol Airport (BRS)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
NIce (NCE) | easyJet | U22768 | 00:10 | 23:58 | Landed |
Antalya (AYT) | TUI | BY639 | 00:10 | Delayed | |
Bourgas (BOJ) | Jet2 | LS1858 | 00:50 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR4756 | 01:10 | 00:47 | Landed |
Sharm El Sheikh (SSH) | easyJet | U22912 | 01:20 | 00:57 | Landed |
Dalaman (DLM) | easyJet | U22852 | 01:25 | Delayed | |
Tenerife (TFS) | TUI | BY6279 | 01:35 | Delayed | |
Rhodes (RHO) | Jet2 | LS1882 | 01:35 | Delayed | |
Hurghada (HRG) | easyJet | U22914 | 02:25 | Delayed | |
Sal (SID) | TUI | BY563 | 03:00 | Scheduled | |
Paphos (PFO) | TUI | BY6261 | 03:00 | Delayed | |
Dublin (DUB) | Ryanair | FR508 | 07:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR154 | 07:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR2291 | 07:40 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3280 expand_more(1) | 07:55 | Scheduled | |
Dublin (DUB) | British Airways | BA8936 | 07:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR5519 | 08:25 | Scheduled | |
Alicante (ALC) | easyJet | U25527 | 08:35 | Scheduled | |
Faro (FAO) | Ryanair | FR4148 | 08:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:50 | Scheduled | |
Faro (FAO) | easyJet | U27507 | 08:55 | Scheduled | |
Barcelona (BCN) | easyJet | U27191 | 09:10 | Scheduled | |
Limoges (LIG) | Ryanair | FR3386 | 09:35 | Scheduled | |
Belfast (BFS) | easyJet | U2224 | 09:55 | Scheduled | |
Newcastle (NCL) | easyJet | U2238 | 09:55 | Scheduled | |
Glasgow (GLA) | easyJet | U2202 | 10:00 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4754 | 10:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U2214 | 10:10 | Scheduled | |
Paris (CDG) | easyJet | U22774 | 10:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR1315 | 10:25 | Scheduled | |
Verona (VRN) | Jet2 | LS1896 | 11:00 | Scheduled | |
Reus (REU) | Jet2 | LS1880 | 11:05 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U22710 | 11:35 | Scheduled | |
Beziers (BZR) | Ryanair | FR6010 | 11:45 | Scheduled | |
Kaunas (KUN) | Ryanair | FR8682 | 12:00 | Scheduled | |
Menorca (MAH) | TUI | BY6349 | 12:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3160 | 12:00 | Scheduled | |
Pisa (PSA) | easyJet | U22840 | 12:10 | Scheduled | |
Malaga (AGP) | easyJet | U22716 | 12:15 | Scheduled | |
Faro (FAO) | Jet2 | LS1822 | 12:20 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY6387 | 12:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U25531 | 12:30 | Scheduled | |
Malaga (AGP) | TUI | BY6363 | 12:40 | Scheduled | |
Dubrovnik (DBV) | easyJet | U22894 | 12:45 | Scheduled | |
Alicante (ALC) | Jet2 | LS1806 | 12:55 | Scheduled | |
Alicante (ALC) | easyJet | U22722 | 12:55 | Scheduled | |
Porto (OPO) | easyJet | U22876 | 13:10 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS1872 | 13:10 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1079 expand_more(4) | 13:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3782 | 13:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:15 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS1816 | 13:20 | Scheduled | |
Enfidha (NBE) | easyJet | U22942 | 13:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR504 | 13:40 | Scheduled | |
Glasgow (GLA) | easyJet | U2208 | 13:55 | Scheduled | |
Kerkyra (CFU) | easyJet | U22812 | 14:00 | Scheduled | |
Inverness (INV) | easyJet | U2246 | 14:10 | Scheduled | |
Sofia (SOF) | Ryanair | FR4130 | 14:20 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27267 | 14:20 | Scheduled | |
Skiathos (JSI) | easyJet | U22830 | 14:25 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR642 | 14:35 | Scheduled | |
Poznan (POZ) | Ryanair | FR7948 | 14:55 | Scheduled | |
Zakinthos (ZTH) | easyJet | U22808 | 15:05 | Scheduled | |
Copenhagen (CPH) | easyJet | U22932 | 15:15 | Scheduled | |
Tenerife (TFS) | easyJet | U22732 | 15:15 | Scheduled | |
Marrakech (RAK) | easyJet | U22944 | 15:25 | Scheduled | |
Puerto del Rosario (FUE) | easyJet | U22720 | 15:40 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1892 | 15:40 | Scheduled | |
Rhodes (RHO) | TUI | BY6377 | 15:45 | Scheduled | |
NIce (NCE) | easyJet | U22766 | 15:45 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3284 expand_more(2) | 16:00 | Scheduled | |
Dublin (DUB) | British Airways | BA8940 | 16:00 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8248 | 16:00 | Scheduled | |
Ibiza (IBZ) | easyJet | U22728 | 16:05 | Scheduled | |
Malaga (AGP) | easyJet | U27003 | 16:10 | Scheduled | |
Bergerac (EGC) | Ryanair | FR6027 | 16:30 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1081 expand_more(4) | 17:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9228 | 17:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35520 | 17:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1053 | 17:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6956 | 17:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR4122 | 17:05 | Scheduled | |
Jersey (JER) | Blue Islands | SI490 | 17:34 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8235 | 17:35 | Scheduled | |
Jersey (JER) | Blue Islands | SI4490 expand_more(1) | 17:40 | Scheduled | |
Jersey (JER) | Loganair | LM2490 | 17:40 | Scheduled | |
Venice (VCE) | easyJet | U22832 | 17:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ584 | 17:45 | Scheduled | |
Paris (CDG) | easyJet | U22776 | 18:00 | Scheduled | |
Knock (NOC) | Ryanair | FR8203 | 18:00 | Scheduled | |
Paphos (PFO) | TUI | BY6347 | 18:05 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3286 expand_more(2) | 18:35 | Scheduled | |
Dublin (DUB) | British Airways | BA8942 | 18:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9659 | 18:35 | Scheduled | |
Belfast (BFS) | easyJet | U2228 | 19:00 | Scheduled | |
Rome (FCO) | easyJet | U22838 | 19:10 | Scheduled | |
Lisbon (LIS) | easyJet | U22868 | 19:20 | Scheduled | |
Toulouse (TLS) | easyJet | U22784 | 19:25 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM45 expand_more(2) | 19:25 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7045 | 19:25 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7819 | 19:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U2218 | 19:30 | Scheduled | |
Faro (FAO) | easyJet | U22872 | 19:30 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3842 expand_more(1) | 19:50 | Scheduled | |
Cork (ORK) | British Airways | BA8866 | 19:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27076 | 20:05 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8265 | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8245 | 20:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR506 | 21:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U2319 | 21:40 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS1900 | 21:50 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1083 expand_more(2) | 22:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:05 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:05 | Scheduled | |
Paphos (PFO) | Jet2 | LS1870 | 22:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR5202 | 22:35 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1836 | 22:45 | Scheduled | |
Belfast (BFS) | easyJet | U2230 | 22:50 | Scheduled | |
Larnaca (LCA) | Jet2 | LS1856 | 22:55 | Scheduled | |
Kalamata (KLX) | Jet2 | LS3414 | 23:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U2220 | 23:00 | Scheduled | |
Milan (MXP) | easyJet | U22842 | 23:00 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1818 | 23:05 | Scheduled | |
Glasgow (GLA) | easyJet | U2210 | 23:10 | Scheduled | |
Puerto del Rosario (FUE) | Jet2 | LS1828 | 23:20 | Scheduled | |
Lanzarote (ACE) | easyJet | U22734 | 23:20 | Scheduled | |
Puerto del Rosario (FUE) | TUI Airways | BY6385 | 23:30 | Scheduled | |
Antalya (AYT) | Jet2 | LS3410 | 23:35 | Scheduled | |
Barcelona (BCN) | easyJet | U22706 | 23:40 | Scheduled | |
Larnaca (LCA) | TUI Airways | BY6331 | 23:55 | Scheduled | |
Gudja (MLA) | easyJet | U22946 | 23:55 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR4761 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kaunas (KUN) | Ryanair | FR8681 | 05:55 | Scheduled | |
Reus (REU) | Jet2 | LS1879 | 05:55 | Scheduled | |
Verona (VRN) | Jet2 | LS1895 | 05:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR1314 | 06:00 | Scheduled | |
Limoges (LIG) | Ryanair | FR3385 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U22709 | 06:00 | Scheduled | |
Malaga (AGP) | easyJet | U22715 | 06:00 | Scheduled | |
Tenerife (TFS) | easyJet | U22731 | 06:00 | Scheduled | |
Corfu (CFU) | Jet2 | LS1815 | 06:05 | Scheduled | |
Rhodes (RHO) | TUI | BY6376 | 06:10 | Scheduled | |
Faro (FAO) | Jet2 | LS1821 | 06:15 | Scheduled | |
Mahon (MAH) | TUI | BY6348 | 06:15 | Scheduled | |
Dubrovnik (DBV) | easyJet | U22893 | 06:15 | Scheduled | |
Enfidha (NBE) | easyJet | U22941 | 06:15 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1074 expand_more(4) | 06:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3738 | 06:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:15 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:15 | Scheduled | |
Malaga (AGP) | TUI | BY6362 | 06:25 | Scheduled | |
Corfu (CFU) | easyJet | U22811 | 06:25 | Scheduled | |
Skiathos (JSI) | easyJet | U22829 | 06:25 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1891 | 06:30 | Scheduled | |
Palma de Mallorca (PMI) | TUI | BY6386 | 06:45 | Scheduled | |
Zakynthos (ZTH) | easyJet | U22807 | 06:50 | Scheduled | |
Pisa (PSA) | easyJet | U22839 | 06:50 | Scheduled | |
Alicante (ALC) | easyJet | U22721 | 06:55 | Scheduled | |
Alicante (ALC) | Jet2 | LS1805 | 07:00 | Scheduled | |
Belfast (BFS) | easyJet | U2223 | 07:00 | Scheduled | |
Fuerteventura (FUE) | easyJet | U22719 | 07:00 | Scheduled | |
Paris (CDG) | easyJet | U22773 | 07:00 | Scheduled | |
Glasgow (GLA) | easyJet | U2201 | 07:05 | Scheduled | |
Edinburgh (EDI) | easyJet | U2213 | 07:05 | Scheduled | |
Sofia (SOF) | Ryanair | FR4129 | 07:15 | Scheduled | |
Newcastle (NCL) | easyJet | U2237 | 07:15 | Scheduled | |
Beziers (BZR) | Ryanair | FR6009 | 07:25 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS1871 | 07:30 | Scheduled | |
Pafos (PFO) | TUI | BY6346 | 07:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR509 | 07:40 | Scheduled | |
Marrakesh (RAK) | easyJet | U22943 | 07:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR155 | 07:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR2292 | 08:05 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3281 expand_more(2) | 08:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8937 | 08:25 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8247 | 08:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR5516 | 08:50 | Scheduled | |
Faro (FAO) | Ryanair | FR4147 | 09:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U25530 | 09:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1076 expand_more(4) | 09:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9522 | 09:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 09:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1052 | 09:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6949 | 09:20 | Scheduled | |
Faro (FAO) | easyJet | U27508 | 09:25 | Scheduled | |
Barcelona (BCN) | easyJet | U27192 | 09:45 | Scheduled | |
Poznan (POZ) | Ryanair | FR7949 | 10:00 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4753 | 10:25 | Scheduled | |
Ibiza (IBZ) | easyJet | U22727 | 10:25 | Scheduled | |
Inverness (INV) | easyJet | U2245 | 10:40 | Scheduled | |
Copenhagen (CPH) | easyJet | U22931 | 10:40 | Scheduled | |
Glasgow (GLA) | easyJet | U2207 | 10:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR505 | 10:50 | Scheduled | |
Nice (NCE) | easyJet | U22765 | 11:00 | Scheduled | |
Pafos (PFO) | Jet2 | LS1869 | 12:00 | Scheduled | |
Larnaca (LCA) | Jet2 | LS1855 | 12:05 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8234 | 12:10 | Scheduled | |
Venice (VCE) | easyJet | U22831 | 12:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3161 | 12:40 | Scheduled | |
Bergerac (EGC) | Ryanair | FR6026 | 12:50 | Scheduled | |
Rome (FCO) | easyJet | U22837 | 13:05 | Scheduled | |
Alicante (ALC) | easyJet | U25526 | 13:05 | Scheduled | |
Larnaca (LCA) | TUI | BY6330 | 13:10 | Scheduled | |
Antalya (AYT) | Jet2 | LS3409 | 13:35 | Scheduled | |
Lisbon (LIS) | easyJet | U22867 | 13:40 | Scheduled | |
Faro (FAO) | easyJet | U22871 | 13:40 | Scheduled | |
Porto (OPO) | easyJet | U22875 | 13:40 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1817 | 13:50 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1080 expand_more(3) | 13:50 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3783 | 13:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:50 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:50 | Scheduled | |
Pafos (PFO) | easyJet | U22901 | 13:55 | Scheduled | |
Kalamata (KLX) | Jet2 | LS3413 | 14:20 | Scheduled | |
Hurghada (HRG) | TUI | BY698 | 14:25 | Scheduled | |
Fuerteventura (FUE) | Jet2 | LS1827 | 14:30 | Scheduled | |
Fuerteventura (FUE) | TUI | BY6384 | 14:30 | Scheduled | |
Lanzarote (ACE) | easyJet | U22733 | 14:35 | Scheduled | |
Paris (CDG) | easyJet | U22775 | 14:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8264 | 14:55 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27268 | 15:05 | Scheduled | |
Knock (NOC) | Ryanair | FR8202 | 15:10 | Scheduled | |
Antalya (AYT) | easyJet | U22857 | 15:10 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR643 | 15:10 | Scheduled | |
Toulouse (TLS) | easyJet | U22783 | 15:15 | Scheduled | |
Heraklion (HER) | easyJet | U22813 | 15:35 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR4762 | 15:45 | Scheduled | |
Dalaman (DLM) | easyJet | U22851 | 16:00 | Scheduled | |
Palma de Mallorca (PMI) | Jet2 | LS1899 | 16:05 | Scheduled | |
Belfast (BFS) | easyJet | U2227 | 16:10 | Scheduled | |
Gran Canaria (LPA) | easyJet | U22735 | 16:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U2217 | 16:30 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3843 expand_more(1) | 16:30 | Scheduled | |
Cork (ORK) | British Airways | BA8867 | 16:30 | Scheduled | |
Malta (MLA) | easyJet | U22945 | 16:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27075 | 16:40 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS1835 | 16:50 | Scheduled | |
Agadir (AGA) | easyJet | U22949 | 16:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR5213 | 16:55 | Scheduled | |
Kos (KGS) | TUI Airways | BY6342 | 17:15 | Scheduled | |
Malaga (AGP) | Ryanair | FR4121 | 17:30 | Scheduled | |
Amsterdam (AMS) | Eastern Airways | KL1082 expand_more(1) | 17:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:35 | Scheduled | |
Jersey (JER) | Blue Islands | SI4491 expand_more(1) | 18:10 | Scheduled | |
Jersey (JER) | Loganair | LM2491 | 18:10 | Scheduled | |
Jersey (JER) | Blue Islands | SI491 | 18:10 | Scheduled | |
Milan (MXP) | easyJet | U22841 | 18:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR507 | 18:25 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR8224 | 18:25 | Scheduled | |
Barcelona (BCN) | easyJet | U22705 | 18:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ585 | 18:40 | Scheduled | |
Faro (FAO) | easyJet | U22873 | 19:00 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3285 expand_more(1) | 19:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8941 | 19:10 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U22711 | 19:30 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM46 expand_more(2) | 19:55 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7046 | 19:55 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7820 | 19:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U2219 | 20:00 | Scheduled | |
Glasgow (GLA) | easyJet | U2209 | 20:05 | Scheduled | |
Belfast (BFS) | easyJet | U2229 | 20:05 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3287 expand_more(1) | 20:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8943 | 20:25 | Scheduled | |
Malaga (AGP) | easyJet | U27004 | 20:45 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8244 | 21:05 | Scheduled | |
Edinburgh (EDI) | easyJet | U2320 | 22:10 | Scheduled |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023