Flights, Arrivals & Departures at Bristol Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Tenerife (TFS) TUI BY6509 00:15 00:16 Landed
Hurghada (HRG) easyJet U22916 00:20 01:09 Landed
Venice (VCE) Ryanair FR1362 06:55 06:48 Landed
Dublin (DUB) Ryanair FR504 07:25 08:50 Landed
Dublin (DUB) Aer Lingus Regional EI3280 (1) 07:55 11:05 Landed
Dublin (DUB) British Airways BA8936 07:55 11:05 Landed
Amsterdam (AMS) KLM KL1075 (2) 08:25 08:21 Landed
Amsterdam (AMS) Delta Air Lines DL9298 08:25 08:21 Landed
Amsterdam (AMS) Virgin Atlantic VS6953 08:25 08:21 Landed
Belfast (BFS) easyJet U2224 09:35 09:13 Landed
Amsterdam (AMS) easyJet U22922 10:15 10:11 Landed
Edinburgh (EDI) easyJet U2214 10:15 10:07 Landed
Glasgow (GLA) easyJet U2208 10:50 10:42 Landed
Turin (TRN) easyJet U22836 10:55 10:38 Landed
Zurich (ZRH) easyJet U22896 10:55 11:21 Landed
Istanbul (SAW) Pegasus PC1196 11:00 10:17 Landed
Gdansk (GDN) Ryanair FR8255 11:10 10:58 Landed
Alicante (ALC) easyJet U22722 11:45 11:29 Landed
NIce (NCE) easyJet U22766 11:50 11:23 Landed
Cork (ORK) Aer Lingus EI3840 (1) 11:50 Scheduled
Cork (ORK) British Airways BA8910 11:50 Scheduled
Cork (ORK) Aer Lingus Regional EA3840 11:50 14:50 Landed
Verona (VRN) easyJet U22864 12:15 12:10 Landed
Malaga (AGP) easyJet U22714 12:20 12:21 Landed
Barcelona (BCN) easyJet U22704 12:20 12:13 Landed
Almeria (LEI) easyJet U22718 12:30 12:35 Landed
Rome (FCO) easyJet U22838 12:35 12:42 Landed
Porto (OPO) Ryanair FR1332 12:45 12:51 Landed
Faro (FAO) easyJet U22872 12:45 12:38 Landed
Amsterdam (AMS) KLM KL1079 (3) 13:10 13:09 Landed
Amsterdam (AMS) Delta Air Lines DL9203 13:10 13:09 Landed
Amsterdam (AMS) Kenya Airways KQ1051 13:10 13:09 Landed
Amsterdam (AMS) Virgin Atlantic VS6955 13:10 13:09 Landed
London (LGW) easyJet U29001 13:18 13:05 Landed
Sofia (SOF) Ryanair FR4130 13:35 13:31 Landed
Paris (CDG) easyJet U22774 13:40 14:08 Landed
Belfast (BHD) easyJet U2232 13:50 13:56 Landed
Edinburgh (EDI) easyJet U2216 14:05 13:53 Landed
Rzeszow (RZE) Ryanair FR8225 14:55 14:35 Landed
Toulouse (TLS) Luxwing BN1000 15:15 Unknown
Wroclaw (WRO) Ryanair FR8213 15:25 15:14 Landed
Manchester (MAN) easyJet U29011 15:43 16:30 Landed
Lanzarote (ACE) easyJet U22734 15:45 15:49 Landed
Puerto del Rosario (FUE) easyJet U22720 15:45 Delayed
Dublin (DUB) Ryanair FR508 15:50 15:53 Landed
Krakow (KRK) Ryanair FR6220 15:55 16:52 Landed
Newcastle (NCL) easyJet U2238 16:15 16:24 Landed
Salzburg (SZG) easyJet U22948 16:30 16:09 Landed
Bergamo (BGY) Ryanair FR3559 16:50 16:45 Landed
Krakow (KRK) easyJet U22938 16:50 17:02 Landed
Amsterdam (AMS) KLM KL1081 (4) 16:55 16:55 Landed
Amsterdam (AMS) Delta Air Lines DL9228 16:55 16:55 Landed
Amsterdam (AMS) GOL G35520 16:55 16:55 Landed
Amsterdam (AMS) Kenya Airways KQ1053 16:55 16:55 Landed
Amsterdam (AMS) Virgin Atlantic VS6956 16:55 16:55 Landed
Grenoble (GNB) easyJet U22780 16:55 17:09 Landed
Toulouse (TLS) Universal Air VO7612 17:01 17:12 Landed
Lanzarote (ACE) Jet2 LS1802 17:35 17:42 Landed
Tenerife (TFS) Jet2 LS1892 17:50 17:31 Landed
Kaunas (KUN) Ryanair FR8682 17:55 Scheduled
Bucharest (OTP) Ryanair FR5342 18:25 Scheduled
Tenerife (TFS) Jet2 LS1894 18:25 Delayed
Puerto del Rosario (FUE) Jet2 LS1828 18:50 Delayed
Belfast (BFS) easyJet U2105 19:05 Scheduled
Dublin (DUB) Ryanair FR506 19:40 Scheduled
Geneva (GVA) easyJet U22890 20:30 Scheduled
Glasgow (GLA) easyJet U2202 20:55 Scheduled
Sal (SID) TUI BY763 21:15 Scheduled
Geneva (GVA) easyJet U22892 21:20 Scheduled
Paris (CDG) easyJet U22776 21:30 Scheduled
Alicante (ALC) Ryanair FR2291 21:40 Scheduled
Tenerife (TFS) easyJet U22738 21:45 Scheduled
Prague (PRG) Ryanair FR750 21:50 Scheduled
Madrid (MAD) Ryanair FR154 21:55 Scheduled
Amsterdam (AMS) KLM KL1083 (2) 22:10 Scheduled
Amsterdam (AMS) Kenya Airways KQ1057 22:10 Scheduled
Amsterdam (AMS) Virgin Atlantic VS6957 22:10 Scheduled
Rovaniemi (RVN) Ryanair FR6668 22:20 Scheduled
Edinburgh (EDI) easyJet U2220 22:30 Scheduled
Las Palmas (LPA) easyJet U22736 22:40 Scheduled
Funchal (FNC) easyJet U22878 22:50 Scheduled
Athens (ATH) easyJet U22804 23:00 Scheduled
Budapest (BUD) Ryanair FR624 23:05 Scheduled
Tenerife (TFS) easyJet U22732 23:15 Scheduled
Destination Airline Flight no. Scheduled Est./Actual Status
Sofia (SOF) Ryanair FR4129 06:00 06:02 En-Route
Amsterdam (AMS) KLM KL1074 (4) 06:00 09:19 En-Route
Amsterdam (AMS) Delta Air Lines DL9469 06:00 09:19 En-Route
Amsterdam (AMS) GOL G35570 06:00 09:19 En-Route
Amsterdam (AMS) Kenya Airways KQ1050 06:00 09:19 En-Route
Amsterdam (AMS) Virgin Atlantic VS6948 06:00 09:19 En-Route
Alicante (ALC) easyJet U22721 06:00 06:06 En-Route
Malaga (AGP) easyJet U22713 06:00 06:04 En-Route
Gdansk (GDN) Ryanair FR8254 06:05 06:08 En-Route
Turin (TRN) easyJet U22835 06:15 06:10 En-Route
Rome (FCO) easyJet U22837 06:20 06:43 En-Route
Belfast (BFS) easyJet U2223 06:30 06:24 En-Route
Almeria (LEI) easyJet U22717 06:35 06:49 En-Route
Zurich (ZRH) easyJet U22895 06:35 06:37 En-Route
Nice (NCE) easyJet U22765 06:35 06:41 En-Route
Faro (FAO) easyJet U22871 06:35 06:39 En-Route
Fuerteventura (FUE) easyJet U22719 07:00 09:43 En-Route
Amsterdam (AMS) easyJet U22921 07:00 07:04 En-Route
Lanzarote (ACE) easyJet U22733 07:00 07:07 En-Route
Edinburgh (EDI) easyJet U2213 07:10 07:19 En-Route
Barcelona (BCN) easyJet U22703 07:15 07:22 En-Route
Verona (VRN) easyJet U22863 07:30 07:34 En-Route
Venice (VCE) Ryanair FR1361 07:35 07:31 En-Route
Glasgow (GLA) easyJet U2207 07:40 07:43 En-Route
Dublin (DUB) Ryanair FR505 07:50 09:51 En-Route
Porto (OPO) Ryanair FR1331 08:00 08:09 En-Route
Tenerife (TFS) Jet2 LS1891 08:15 08:23 En-Route
Espargos (SID) TUI BY762 08:30 08:33 En-Route
Cork (ORK) Aer Lingus EI3841 (1) 08:40 Unknown
Cork (ORK) British Airways BA2111 08:40 Unknown
Cork (ORK) Aer Lingus Regional EA3841 08:40 11:55 En-Route
Lanzarote (ACE) Jet2 LS1801 08:45 09:05 En-Route
Amsterdam (AMS) KLM KL1076 (3) 08:55 09:10 En-Route
Amsterdam (AMS) Delta Air Lines DL9522 08:55 09:10 En-Route
Amsterdam (AMS) Kenya Airways KQ1052 08:55 09:10 En-Route
Amsterdam (AMS) Virgin Atlantic VS6949 08:55 09:10 En-Route
Rzeszow (RZE) Ryanair FR8224 09:00 09:03 En-Route
Tenerife (TFS) Jet2 LS1893 09:00 09:15 En-Route
Fuerteventura (FUE) Jet2 LS1827 10:00 12:00 En-Route
Krakow (KRK) Ryanair FR6221 10:20 11:07 En-Route
Paris (CDG) easyJet U22773 10:20 10:25 En-Route
Belfast (BHD) easyJet U2231 11:00 11:32 En-Route
Edinburgh (EDI) easyJet U2215 11:05 11:10 En-Route
Krakow (KRK) easyJet U22937 11:05 11:25 En-Route
Salzburg (SZG) easyJet U22947 11:30 11:30 En-Route
Istanbul (SAW) Pegasus PC1197 12:05 12:22 En-Route
Milan (BGY) Ryanair FR3560 12:15 12:11 En-Route
Dublin (DUB) Aer Lingus Regional EI3281 (1) 12:20 15:30 En-Route
Dublin (DUB) British Airways BA8937 12:20 15:30 En-Route
Tenerife (TFS) easyJet U22737 12:30 12:44 En-Route
Grenoble (GNB) easyJet U22779 12:35 13:13 En-Route
Hurghada (HRG) easyJet U22913 12:50 13:18 En-Route
Manchester (MAN) easyJet U29010 13:00 13:09 En-Route
Dublin (DUB) Ryanair FR509 13:15 13:35 En-Route
Sharm el-Sheikh (SSH) easyJet U22911 13:25 13:57 En-Route
Newcastle (NCL) easyJet U2237 13:30 14:04 En-Route
Gran Canaria (LPA) easyJet U22735 13:30 13:43 En-Route
Amsterdam (AMS) KLM KL1080 (2) 13:40 14:02 En-Route
Amsterdam (AMS) Kenya Airways KQ1054 13:40 14:02 En-Route
Amsterdam (AMS) Virgin Atlantic VS6951 13:40 14:02 En-Route
Pafos (PFO) easyJet U22901 13:40 14:00 En-Route
Tenerife (TFS) easyJet U22731 14:05 14:09 En-Route
Athens (ATH) easyJet U22803 14:30 15:11 En-Route
Rovaniemi (RVN) Ryanair FR6667 14:55 15:07 En-Route
Funchal (FNC) easyJet U22877 15:10 15:15 En-Route
Alicante (ALC) Ryanair FR2292 15:45 15:42 En-Route
Wroclaw (WRO) Ryanair FR8212 15:50 16:00 En-Route
Geneva (GVA) easyJet U22889 16:10 16:19 En-Route
Madrid (MAD) Ryanair FR155 16:40 16:47 En-Route
Marrakesh (RAK) easyJet U22963 16:45 16:49 En-Route
Geneva (GVA) easyJet U22891 17:00 17:32 En-Route
Prague (PRG) Ryanair FR749 17:15 17:34 En-Route
Budapest (BUD) Ryanair FR623 17:30 17:43 En-Route
Amsterdam (AMS) KLM KL1082 (1) 17:30 17:39 En-Route
Amsterdam (AMS) Virgin Atlantic VS6952 17:30 17:39 En-Route
Glasgow (GLA) easyJet U2201 17:45 Scheduled
Paris (CDG) easyJet U22775 18:10 Scheduled
Kaunas (KUN) Ryanair FR8681 18:20 Scheduled
Bucharest (OTP) Ryanair FR5341 18:50 Scheduled
Edinburgh (EDI) easyJet U2219 19:30 Scheduled
Belfast (BFS) easyJet U2106 19:40 Scheduled
Dublin (DUB) Ryanair FR507 20:05 Scheduled

Flying To and From Bristol Airport

This page provides information about the destinations that can be reached via Bristol Airport.

Don't forget to book a rental car!

Find the best vehicle rentals in Bristol

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

Bristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023