Destinations with connections to Bristol Airport (BRS)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | TUI | BY6465 | 00:20 | 00:31 | Landed |
Larnaca (LCA) | easyJet | U22904 | 00:20 | 00:48 | Landed |
Antalya (AYT) | easyJet | U22856 | 00:45 | 00:27 | Landed |
Faro (FAO) | Ryanair | FR4153 | 01:15 | 01:45 | Landed |
Antalya (AYT) | TUI | BY467 | 01:20 | 01:17 | Landed |
Las Palmas (LPA) | TUI | BY6469 | 01:20 | 01:42 | Landed |
Milas (BJV) | easyJet | U22854 | 01:45 | 01:40 | Landed |
Antalya (AYT) | Jet2 | LS1810 | 02:25 | 02:52 | Landed |
Larnaca (LCA) | TUI | BY6459 | 03:40 | 03:28 | Landed |
Bergamo (BGY) | Ryanair | FR3559 | 07:35 | 07:34 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3280 expand_more(1) | 07:55 | 08:31 | Landed |
Dublin (DUB) | British Airways | BA8936 | 07:55 | 08:31 | Landed |
Alicante (ALC) | easyJet | U25527 | 08:35 | 10:59 | Landed |
Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:50 | 08:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:50 | 08:46 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:50 | 08:46 | Landed |
Dublin (DUB) | Ryanair | FR504 | 09:30 | 09:19 | Landed |
Faro (FAO) | easyJet | U27507 | 09:40 | 10:28 | Landed |
Belfast (BFS) | easyJet | U2222 | 09:45 | 09:57 | Landed |
Edinburgh (EDI) | easyJet | U2214 | 10:05 | 10:06 | Landed |
Newcastle (NCL) | easyJet | U2238 | 10:05 | 09:59 | Landed |
Paris (CDG) | easyJet | U22774 | 10:15 | 10:03 | Landed |
Glasgow (GLA) | easyJet | U2202 | 10:15 | 10:16 | Landed |
Amsterdam (AMS) | easyJet | U22922 | 10:30 | 10:41 | Landed |
Beziers (BZR) | Ryanair | FR6010 | 10:55 | 10:55 | Landed |
Budapest (BUD) | Ryanair | FR4134 | 11:25 | 11:19 | Landed |
Palma Mallorca (PMI) | easyJet | U22710 | 11:30 | 11:23 | Landed |
Palma Mallorca (PMI) | Jet2 | LS1872 | 11:45 | 11:43 | Landed |
Malaga (AGP) | easyJet | U22716 | 12:10 | 11:58 | Landed |
Pisa (PSA) | easyJet | U22840 | 12:10 | Delayed | |
Barcelona (BCN) | easyJet | U22704 | 12:15 | Scheduled | |
Alicante (ALC) | Jet2 | LS1806 | 12:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U25531 | 12:30 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY6535 | 12:30 | Scheduled | |
Lisbon (LIS) | easyJet | U22868 | 12:35 | Delayed | |
Alicante (ALC) | easyJet | U22722 | 12:40 | Scheduled | |
Menorca (MAH) | Jet2 | LS1860 | 12:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR2291 | 12:45 | Delayed | |
Ibiza (IBZ) | Jet2 | LS1836 | 12:45 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS1816 | 13:05 | Scheduled | |
Faro (FAO) | Ryanair | FR4148 | 13:05 | Delayed | |
Faro (FAO) | Jet2 | LS1822 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1079 expand_more(4) | 13:10 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:10 | Delayed | |
Amsterdam (AMS) | ITA Airways | AZ3782 | 13:10 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:10 | Delayed | |
Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:10 | Delayed | |
Catania (CTA) | easyJet | U22846 | 13:10 | 12:56 | Landed |
Thessaloniki (SKG) | Jet2 | LS1886 | 13:35 | Scheduled | |
Marrakech (RAK) | Ryanair | RK5919 | 13:35 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR642 | 13:50 | Scheduled | |
Glasgow (GLA) | easyJet | U2405 | 13:50 | Scheduled | |
Gudja (MLA) | easyJet | U22946 | 13:55 | Scheduled | |
Enfidha (NBE) | easyJet | U22942 | 14:05 | Delayed | |
Kerkyra (CFU) | TUI | BY6525 | 14:25 | Delayed | |
Porto (OPO) | Ryanair | FR1332 | 14:25 | Delayed | |
Puerto del Rosario (FUE) | Ryanair | FR1667 | 14:30 | Scheduled | |
Bordeaux (BOD) | easyJet | U22770 | 14:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U2216 | 15:00 | Scheduled | |
Prague (PRG) | easyJet | U22936 | 15:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U22932 | 15:05 | Scheduled | |
Malaga (AGP) | easyJet | U27003 | 15:10 | Scheduled | |
Faro (FAO) | easyJet | U27509 | 15:15 | Delayed | |
Tenerife (TFS) | easyJet | U22732 | 15:15 | Scheduled | |
Kos (KGS) | easyJet | U22806 | 15:30 | Delayed | |
Palma Mallorca (PMI) | easyJet | U27267 | 15:30 | Scheduled | |
Newcastle (NCL) | easyJet | U2240 | 15:45 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3284 expand_more(2) | 15:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8940 | 15:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8248 | 15:50 | Scheduled | |
NIce (NCE) | easyJet | U22766 | 15:50 | Scheduled | |
Paris (ORY) | easyJet | U22780 | 15:55 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR746 | 16:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3160 | 16:00 | Scheduled | |
Tenerife (TFS) | TUI | BY6509 | 16:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR506 | 16:10 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U22712 | 16:20 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1884 | 16:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1081 expand_more(3) | 16:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9228 | 16:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1053 | 16:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6956 | 16:55 | Scheduled | |
Paris (CDG) | easyJet | U22776 | 17:15 | Scheduled | |
Knock (NOC) | Ryanair | FR8203 | 17:15 | Scheduled | |
Inverness (INV) | easyJet | U2246 | 17:20 | Scheduled | |
Belfast (BHD) | easyJet | U2262 | 17:30 | Scheduled | |
Toulouse (TLS) | easyJet | U22784 | 17:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ584 | 17:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR6220 | 18:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX480 | 18:10 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3286 expand_more(2) | 18:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8942 | 18:25 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9659 | 18:25 | Scheduled | |
Belfast (BFS) | easyJet | U2228 | 18:35 | Scheduled | |
Jersey (JER) | Blue Islands | SI4494 expand_more(1) | 18:40 | Scheduled | |
Jersey (JER) | Loganair | LM2494 | 18:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U2218 | 18:45 | Scheduled | |
Geneva (GVA) | easyJet | U22886 | 18:55 | Scheduled | |
Rome (FCO) | easyJet | U22838 | 19:05 | Scheduled | |
Glasgow (GLA) | easyJet | U2208 | 19:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U22924 | 19:20 | Scheduled | |
Paris (ORY) | easyJet | U27354 | 19:20 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM45 expand_more(2) | 19:25 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7045 | 19:25 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7819 | 19:25 | Scheduled | |
Venice (VCE) | Ryanair | FR1362 | 19:25 | Scheduled | |
Krakow (KRK) | easyJet | U22938 | 19:35 | Scheduled | |
Jersey (JER) | Blue Islands | SI494 | 19:35 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4754 | 19:45 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3842 expand_more(1) | 19:50 | Scheduled | |
Cork (ORK) | British Airways | BA8866 | 19:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U2319 | 20:45 | Scheduled | |
Zakinthos (ZTH) | TUI | BY6533 | 21:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR508 | 22:05 | Scheduled | |
Lisbon (LIS) | easyJet | U22870 | 22:05 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8265 | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1083 expand_more(3) | 22:20 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7319 | 22:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:20 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1850 | 22:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U22882 | 22:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U2220 | 22:25 | Scheduled | |
Berlin (BER) | easyJet | U22934 | 22:35 | Scheduled | |
Newcastle (NCL) | easyJet | U2242 | 22:35 | Scheduled | |
Malaga (AGP) | Ryanair | FR8122 | 22:40 | Scheduled | |
Antalya (AYT) | Jet2 | LS1846 | 22:40 | Scheduled | |
Paris (CDG) | easyJet | U22778 | 22:40 | Scheduled | |
Heraklion (HER) | Jet2 | LS1832 | 22:40 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR8235 | 22:45 | Scheduled | |
Belfast (BFS) | easyJet | U2230 | 22:50 | Scheduled | |
Glasgow (GLA) | easyJet | U2210 | 22:55 | Scheduled | |
Menorca (MAH) | easyJet | U22730 | 22:55 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1894 | 22:55 | Scheduled | |
Nantes (NTE) | easyJet | U22762 | 23:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR8297 | 23:15 | Scheduled | |
Barcelona (BCN) | easyJet | U22706 | 23:15 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1804 | 23:25 | Scheduled | |
Rhodes (RHO) | Jet2 | LS1882 | 23:25 | Scheduled | |
Ibiza (IBZ) | TUI | BY6505 | 23:30 | Scheduled | |
Madrid (MAD) | easyJet | U22708 | 23:30 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Corfu (CFU) | Jet2 | LS1815 | 05:35 | 05:37 | En-Route |
Fuerteventura (FUE) | Ryanair | FR1666 | 05:55 | 06:02 | En-Route |
Thessaloniki (SKG) | Jet2 | LS1885 | 05:55 | 06:06 | En-Route |
Palma de Mallorca (PMI) | easyJet | U22709 | 06:00 | 06:10 | En-Route |
Malaga (AGP) | easyJet | U22715 | 06:00 | 06:00 | En-Route |
Catania (CTA) | easyJet | U22845 | 06:00 | 06:04 | En-Route |
Palma de Mallorca (PMI) | Jet2 | LS1871 | 06:05 | 06:13 | En-Route |
Tenerife (TFS) | easyJet | U22731 | 06:05 | 06:15 | En-Route |
Kos (KGS) | easyJet | U22805 | 06:05 | 06:18 | En-Route |
Marrakesh (RAK) | Ryanair | RK5918 | 06:15 | 06:28 | En-Route |
Amsterdam (AMS) | KLM | KL1074 expand_more(4) | 06:20 | 06:39 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9461 | 06:20 | 06:39 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3738 | 06:20 | 06:39 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:20 | 06:39 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:20 | 06:39 | En-Route |
Malta (MLA) | easyJet | U22945 | 06:25 | 06:30 | En-Route |
Alicante (ALC) | Jet2 | LS1805 | 06:30 | 06:55 | En-Route |
Beziers (BZR) | Ryanair | FR6009 | 06:35 | 07:00 | En-Route |
Palma de Mallorca (PMI) | TUI | BY6534 | 06:40 | 06:50 | En-Route |
Enfidha (NBE) | easyJet | U22941 | 06:45 | 06:58 | En-Route |
Mahon (MAH) | Jet2 | LS1859 | 06:50 | 07:15 | En-Route |
Alicante (ALC) | easyJet | U22721 | 06:50 | 07:04 | En-Route |
Tenerife (TFS) | TUI | BY6508 | 06:55 | 07:09 | En-Route |
Faro (FAO) | Jet2 | LS1821 | 07:00 | 07:25 | En-Route |
Belfast (BFS) | easyJet | U2221 | 07:00 | 07:33 | En-Route |
Paris (CDG) | easyJet | U22773 | 07:00 | 07:12 | En-Route |
Pisa (PSA) | easyJet | U22839 | 07:00 | 07:27 | En-Route |
Lisbon (LIS) | easyJet | U22867 | 07:00 | 07:44 | En-Route |
Ibiza (IBZ) | Jet2 | LS1835 | 07:05 | 07:31 | En-Route |
Corfu (CFU) | TUI | BY6524 | 07:05 | 07:29 | En-Route |
Edinburgh (EDI) | easyJet | U2213 | 07:05 | 07:18 | En-Route |
Barcelona (BCN) | easyJet | U22703 | 07:10 | 07:21 | En-Route |
Alicante (ALC) | Ryanair | FR2292 | 07:15 | 07:43 | En-Route |
Glasgow (GLA) | easyJet | U2201 | 07:15 | 07:36 | En-Route |
Faro (FAO) | Ryanair | FR4147 | 07:20 | 07:40 | En-Route |
Amsterdam (AMS) | easyJet | U22921 | 07:20 | 07:38 | En-Route |
Newcastle (NCL) | easyJet | U2237 | 07:25 | 07:49 | En-Route |
Tenerife (TFS) | Jet2 | LS1883 | 07:30 | 07:47 | En-Route |
Milan (BGY) | Ryanair | FR3560 | 08:00 | 08:18 | En-Route |
Dublin (DUB) | Aer Lingus Regional | EI3281 expand_more(2) | 08:25 | 09:25 | En-Route |
Dublin (DUB) | British Airways | BA8937 | 08:25 | 09:25 | En-Route |
Dublin (DUB) | Qatar Airways | QR8247 | 08:25 | 09:25 | En-Route |
Amsterdam (AMS) | easyJet | U25530 | 09:15 | 09:29 | En-Route |
Amsterdam (AMS) | KLM | KL1076 expand_more(3) | 09:20 | 09:33 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9522 | 09:20 | 09:33 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1052 | 09:20 | 09:33 | En-Route |
Amsterdam (AMS) | Virgin Atlantic | VS6949 | 09:20 | 09:33 | En-Route |
Dublin (DUB) | Ryanair | FR505 | 09:55 | 10:11 | En-Route |
Faro (FAO) | easyJet | U27508 | 10:15 | 11:38 | En-Route |
Prague (PRG) | easyJet | U22935 | 10:25 | 10:45 | En-Route |
Copenhagen (CPH) | easyJet | U22931 | 10:35 | 10:57 | En-Route |
Palma de Mallorca (PMI) | easyJet | U22711 | 10:45 | 10:51 | En-Route |
Nice (NCE) | easyJet | U22765 | 11:00 | 11:02 | En-Route |
Bordeaux (BOD) | easyJet | U22769 | 11:00 | 11:12 | En-Route |
Copenhagen (CPH) | Ryanair | FR745 | 11:20 | 11:36 | En-Route |
Budapest (BUD) | Ryanair | FR4133 | 11:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U2215 | 12:00 | 11:55 | En-Route |
Paris (ORY) | easyJet | U22779 | 12:40 | Scheduled | |
Antalya (AYT) | Jet2 | LS1845 | 12:45 | Scheduled | |
Newcastle (NCL) | easyJet | U2239 | 13:05 | Scheduled | |
Toulouse (TLS) | easyJet | U22783 | 13:05 | Scheduled | |
Rome (FCO) | easyJet | U22837 | 13:05 | Scheduled | |
Alicante (ALC) | easyJet | U25526 | 13:05 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1849 | 13:15 | Scheduled | |
Zakynthos (ZTH) | TUI | BY6532 | 13:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR507 | 13:35 | Scheduled | |
Heraklion (HER) | Jet2 | LS1831 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1080 expand_more(3) | 13:45 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3783 | 13:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:45 | Scheduled | |
Tenerife (TFS) | Jet2 | LS1893 | 13:45 | Scheduled | |
Inverness (INV) | easyJet | U2245 | 13:55 | Scheduled | |
Paris (CDG) | easyJet | U22775 | 13:55 | Scheduled | |
Krakow (KRK) | easyJet | U22937 | 13:55 | Scheduled | |
Larnaca (LCA) | Jet2 | LS1855 | 14:00 | Scheduled | |
Rhodes (RHO) | Jet2 | LS1881 | 14:05 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR643 | 14:20 | Scheduled | |
Venice (VCE) | Ryanair | FR1361 | 14:20 | Scheduled | |
Glasgow (GLA) | easyJet | U2406 | 14:20 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR643 | 14:20 | Scheduled | |
Knock (NOC) | Ryanair | FR8202 | 14:25 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS1803 | 14:40 | Scheduled | |
Belfast (BHD) | easyJet | U2261 | 14:45 | Scheduled | |
Porto (OPO) | Ryanair | FR1331 | 14:50 | Scheduled | |
Geneva (GVA) | easyJet | U22885 | 14:55 | Scheduled | |
Hurghada (HRG) | TUI | BY324 | 15:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U2217 | 15:45 | Scheduled | |
Belfast (BFS) | easyJet | U2227 | 15:50 | Scheduled | |
Faro (FAO) | easyJet | U27510 | 15:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U22923 | 15:55 | Scheduled | |
Paris (ORY) | easyJet | U27353 | 16:05 | Scheduled | |
Glasgow (GLA) | easyJet | U2207 | 16:15 | Scheduled | |
Tenerife (TFS) | easyJet | U22739 | 16:15 | Scheduled | |
Dalaman (DLM) | easyJet | U22851 | 16:25 | Scheduled | |
Lisbon (LIS) | easyJet | U22869 | 16:25 | Scheduled | |
Cork (ORK) | Aer Lingus Regional | EI3843 expand_more(1) | 16:30 | Scheduled | |
Cork (ORK) | British Airways | BA8867 | 16:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR8123 | 16:35 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8264 | 16:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3161 | 16:50 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8234 | 16:50 | Scheduled | |
Mahon (MAH) | easyJet | U22729 | 17:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1082 expand_more(2) | 17:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7320 | 17:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:30 | Scheduled | |
Ibiza (IBZ) | TUI | BY6504 | 17:30 | Scheduled | |
Corfu (CFU) | easyJet | U22811 | 17:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR8296 | 17:40 | Scheduled | |
Berlin (BER) | easyJet | U22933 | 18:00 | Scheduled | |
Barcelona (BCN) | easyJet | U22705 | 18:05 | Scheduled | |
Alicante (ALC) | easyJet | U22723 | 18:10 | Scheduled | |
Madrid (MAD) | easyJet | U22707 | 18:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR6221 | 18:25 | Scheduled | |
Basel (BSL) | easyJet | U22881 | 18:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ585 | 18:30 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3285 expand_more(1) | 18:55 | Scheduled | |
Dublin (DUB) | British Airways | BA8941 | 18:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX481 | 19:00 | Scheduled | |
Faro (FAO) | easyJet | U22873 | 19:00 | Scheduled | |
Jersey (JER) | Blue Islands | SI4495 expand_more(1) | 19:10 | Scheduled | |
Jersey (JER) | Loganair | LM2495 | 19:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U2219 | 19:25 | Scheduled | |
Paris (CDG) | easyJet | U22777 | 19:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR1314 | 19:50 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM46 expand_more(2) | 19:55 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7046 | 19:55 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7820 | 19:55 | Scheduled | |
Newcastle (NCL) | easyJet | U2241 | 19:55 | Scheduled | |
Malaga (AGP) | easyJet | U27004 | 19:55 | Scheduled | |
Glasgow (GLA) | easyJet | U2209 | 20:00 | Scheduled | |
Belfast (BFS) | easyJet | U2229 | 20:05 | Scheduled | |
Nantes (NTE) | easyJet | U22761 | 20:05 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27268 | 20:05 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4753 | 20:10 | Scheduled | |
Jersey (JER) | Blue Islands | SI495 | 20:10 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3287 expand_more(1) | 20:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8943 | 20:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U2320 | 21:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR509 | 22:50 | Scheduled | |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023