Destinations with connections to Bristol Airport (BRS)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | TUI | BY639 | 00:10 | 00:19 | Landed |
| NIce (NCE) | easyJet | U22768 | 00:15 | 23:45 | Landed |
| Lanzarote (ACE) | Ryanair | FR4756 | 01:15 | 00:55 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U22912 | 01:20 | 01:15 | Landed |
| Dalaman (DLM) | easyJet | U22852 | 01:25 | 01:00 | Landed |
| Chania (CHQ) | easyJet | U22826 | 01:30 | 01:31 | Landed |
| Hurghada (HRG) | easyJet | U22914 | 02:25 | 02:28 | Landed |
| Gdansk (GDN) | Ryanair | FR8255 | 07:30 | 09:20 | Landed |
| Dublin (DUB) | Aer Lingus | EI3280 expand_more(1) | 07:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA8936 | 07:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3280 | 07:55 | 07:50 | Landed |
| Wroclaw (WRO) | Ryanair | FR8213 | 08:25 | 08:09 | Landed |
| Manchester (MAN) | 247 Aviation | EMC6 | 08:28 | 08:49 | Landed |
| Alicante (ALC) | easyJet | U25527 | 08:35 | 08:15 | Landed |
| Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:50 | 08:53 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:50 | 08:53 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:50 | 08:53 | Landed |
| Dublin (DUB) | Ryanair | FR504 | 08:55 | 08:45 | Landed |
| Alicante (ALC) | Ryanair | FR2291 | 09:40 | 09:16 | Landed |
| Belfast (BFS) | easyJet | U2224 | 09:50 | 09:35 | Landed |
| Tenerife (TFS) | Ryanair | FR4754 | 09:55 | 09:26 | Landed |
| Glasgow (GLA) | easyJet | U2202 | 10:10 | 10:42 | Landed |
| Edinburgh (EDI) | easyJet | U2214 | 10:15 | 10:07 | Landed |
| Paris (CDG) | easyJet | U22774 | 10:20 | 10:14 | Landed |
| Gerona (GRO) | Ryanair | FR9335 | 10:40 | 10:11 | Landed |
| Jersey (JER) | Loganair | LM581 expand_more(2) | 10:50 | 10:37 | Landed |
| Jersey (JER) | British Airways | BA7861 | 10:50 | 10:37 | Landed |
| Jersey (JER) | KLM | KL3182 | 10:50 | 10:37 | Landed |
| Madrid (MAD) | Ryanair | FR154 | 11:10 | 10:58 | Landed |
| Palma Mallorca (PMI) | easyJet | U22710 | 11:40 | 11:59 | Landed |
| Beziers (BZR) | Ryanair | FR6010 | 11:45 | 11:20 | Landed |
| Barcelona (BCN) | Ryanair | FR3160 | 12:05 | 11:43 | Landed |
| Malaga (AGP) | easyJet | U22716 | 12:15 | 12:15 | Landed |
| Pisa (PSA) | easyJet | U22840 | 12:20 | 11:55 | Landed |
| Amsterdam (AMS) | easyJet | U25531 | 12:30 | 12:09 | Landed |
| Dubrovnik (DBV) | easyJet | U22894 | 12:45 | 12:44 | Landed |
| Alicante (ALC) | Jet2 | LS1806 | 12:55 | 13:02 | Landed |
| Alicante (ALC) | easyJet | U22722 | 12:55 | 13:29 | Landed |
| NIce (NCE) | easyJet | U22766 | 13:00 | 13:12 | Landed |
| Faro (FAO) | Ryanair | FR4148 | 13:05 | 13:07 | Landed |
| Sofia (SOF) | Ryanair | FR4130 | 13:10 | 12:59 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS1872 | 13:10 | 13:04 | Landed |
| Amsterdam (AMS) | KLM | KL1079 expand_more(3) | 13:15 | 13:15 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:15 | 13:15 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:15 | 13:15 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:15 | 13:15 | Landed |
| Enfidha (NBE) | easyJet | U22794 | 13:35 | 13:10 | Landed |
| Glasgow (GLA) | easyJet | U2208 | 13:55 | 14:27 | Landed |
| Kerkyra (CFU) | easyJet | U22812 | 14:00 | 13:44 | Landed |
| Barcelona (BCN) | easyJet | U27191 | 14:00 | 13:49 | Landed |
| Edinburgh (EDI) | easyJet | U2218 | 14:05 | 13:41 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3284 expand_more(1) | 14:25 | 14:24 | Landed |
| Dublin (DUB) | British Airways | BA8940 | 14:25 | 14:24 | Landed |
| Skiathos (JSI) | easyJet | U22830 | 14:25 | 14:04 | Landed |
| Lanzarote (ACE) | Ryanair | FR4761 | 14:30 | 13:58 | Landed |
| Guernsey (GCI) | Aurigny | GR642 | 14:35 | 14:40 | Landed |
| Agadir (AGA) | Jet2 | LS3416 | 15:00 | 14:35 | Landed |
| Zakinthos (ZTH) | easyJet | U22808 | 15:00 | 14:32 | Landed |
| Tenerife (TFS) | easyJet | U22732 | 15:10 | 14:47 | Landed |
| Edinburgh (EDI) | easyJet | U2319 | 15:15 | 14:59 | Landed |
| Porto (OPO) | easyJet | U26866 | 15:15 | 15:24 | Landed |
| Copenhagen (CPH) | easyJet | U22932 | 15:20 | 15:02 | Landed |
| Krakow (KRK) | Buzz | FR5518 | 15:30 | 15:08 | Landed |
| Puerto del Rosario (FUE) | easyJet | U22720 | 15:55 | 16:04 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3286 expand_more(2) | 16:00 | Diverted | |
| Dublin (DUB) | British Airways | BA8942 | 16:00 | Diverted | |
| Dublin (DUB) | Qatar Airways | QR9654 | 16:00 | Diverted | |
| Ibiza (IBZ) | easyJet | U22728 | 16:00 | 15:59 | Landed |
| Prague (PRG) | Ryanair | FR750 | 16:10 | 15:44 | Landed |
| Malaga (AGP) | easyJet | U27003 | 16:15 | 16:12 | Landed |
| Rhodes (RHO) | easyJet | U22802 | 16:30 | 16:34 | Landed |
| Dublin (DUB) | Ryanair | FR506 | 16:35 | 16:22 | Landed |
| Malaga (AGP) | Ryanair | FR4122 | 16:45 | 16:26 | Landed |
| Amsterdam (AMS) | KLM | KL1081 expand_more(4) | 17:00 | 16:53 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9228 | 17:00 | 16:53 | Landed |
| Amsterdam (AMS) | GOL | G35520 | 17:00 | 16:53 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1053 | 17:00 | 16:53 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6956 | 17:00 | 16:53 | Landed |
| Inverness (INV) | easyJet | U2246 | 17:30 | Delayed | |
| Palma Mallorca (PMI) | Ryanair | FR8235 | 17:40 | 17:31 | Landed |
| Tenerife (TFS) | Jet2 | LS1892 | 17:45 | 17:44 | Landed |
| Paris (CDG) | easyJet | U22776 | 18:05 | Scheduled | |
| Paphos (PFO) | TUI | BY6347 | 18:05 | 17:56 | Landed |
| Paphos (PFO) | Jet2 | LS1870 | 18:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21409 | 18:50 | Scheduled | |
| Rome (FCO) | easyJet | U22838 | 18:50 | Scheduled | |
| Antalya (AYT) | Jet2 | LS1810 | 19:00 | Delayed | |
| Belfast (BFS) | easyJet | U2228 | 19:00 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM45 expand_more(1) | 19:25 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7819 | 19:25 | Scheduled | |
| Toulouse (TLS) | easyJet | U22784 | 19:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U22868 | 19:25 | Scheduled | |
| Faro (FAO) | easyJet | U22872 | 19:30 | Scheduled | |
| Cork (ORK) | Aer Lingus Regional | EI3842 expand_more(1) | 19:50 | Scheduled | |
| Cork (ORK) | British Airways | BA8866 | 19:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5186 | 19:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27076 | 20:05 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27267 | 20:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9175 | 20:30 | Scheduled | |
| Venice (VCE) | Ryanair | FR1362 | 21:40 | Scheduled | |
| Newcastle (NCL) | easyJet | U2238 | 22:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1083 expand_more(2) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:05 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR8245 | 22:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR508 | 22:55 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS1828 | 22:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2220 | 23:00 | Scheduled | |
| Berlin (BER) | easyJet | U22934 | 23:05 | Scheduled | |
| Milan (MXP) | easyJet | U22842 | 23:05 | Scheduled | |
| Glasgow (GLA) | easyJet | U2210 | 23:10 | Scheduled | |
| Lanzarote (ACE) | easyJet | U22734 | 23:20 | Scheduled | |
| Agadir (AGA) | easyJet | U22754 | 23:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U22706 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Girona (GRO) | Ryanair | FR9336 | 05:55 | 05:59 | En-Route |
| Palma de Mallorca (PMI) | easyJet | U22709 | 06:00 | 06:01 | En-Route |
| Malaga (AGP) | easyJet | U22715 | 06:00 | 06:23 | En-Route |
| Sofia (SOF) | Ryanair | FR4129 | 06:05 | 06:11 | En-Route |
| Lanzarote (ACE) | Ryanair | FR4762 | 06:05 | 06:04 | En-Route |
| Tenerife (TFS) | easyJet | U22731 | 06:05 | 06:18 | En-Route |
| Amsterdam (AMS) | KLM | KL1074 expand_more(3) | 06:15 | 06:36 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 06:15 | 06:36 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:15 | 06:36 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:15 | 06:36 | En-Route |
| Enfidha (NBE) | easyJet | U22793 | 06:15 | 06:25 | En-Route |
| Dubrovnik (DBV) | easyJet | U22893 | 06:15 | 06:27 | En-Route |
| Skiathos (JSI) | easyJet | U22829 | 06:20 | 06:16 | En-Route |
| Corfu (CFU) | easyJet | U22811 | 06:25 | 06:31 | En-Route |
| Agadir (AGA) | Jet2 | LS3415 | 06:40 | 06:44 | En-Route |
| Zakynthos (ZTH) | easyJet | U22807 | 06:40 | 06:38 | En-Route |
| Pisa (PSA) | easyJet | U22839 | 06:50 | 06:54 | En-Route |
| Alicante (ALC) | Jet2 | LS1805 | 07:00 | 07:14 | En-Route |
| Belfast (BFS) | easyJet | U2223 | 07:00 | 07:00 | En-Route |
| Alicante (ALC) | easyJet | U22721 | 07:00 | 07:56 | En-Route |
| Paris (CDG) | easyJet | U22773 | 07:00 | 07:09 | En-Route |
| Rhodes (RHO) | easyJet | U22801 | 07:00 | 07:07 | En-Route |
| Glasgow (GLA) | easyJet | U2201 | 07:10 | 08:00 | En-Route |
| Edinburgh (EDI) | easyJet | U2213 | 07:10 | 07:12 | En-Route |
| Fuerteventura (FUE) | easyJet | U22719 | 07:15 | 07:30 | En-Route |
| Faro (FAO) | Ryanair | FR4147 | 07:20 | 07:34 | En-Route |
| Palma de Mallorca (PMI) | Jet2 | LS1871 | 07:20 | 07:28 | En-Route |
| Beziers (BZR) | Ryanair | FR6009 | 07:25 | 07:32 | En-Route |
| Pafos (PFO) | TUI | BY6346 | 07:30 | 07:39 | En-Route |
| Gdansk (GDN) | Ryanair | FR8254 | 07:55 | 10:02 | En-Route |
| Pafos (PFO) | Jet2 | LS1869 | 08:00 | 08:17 | En-Route |
| Nice (NCE) | easyJet | U22765 | 08:00 | 08:28 | En-Route |
| Dublin (DUB) | Aer Lingus Regional | EI3281 expand_more(2) | 08:25 | 08:30 | En-Route |
| Dublin (DUB) | British Airways | BA8937 | 08:25 | 08:30 | En-Route |
| Dublin (DUB) | Qatar Airways | QR9651 | 08:25 | 08:30 | En-Route |
| Tenerife (TFS) | Jet2 | LS1891 | 08:30 | 08:58 | En-Route |
| Wroclaw (WRO) | Ryanair | FR8212 | 08:50 | 08:54 | En-Route |
| Antalya (AYT) | Jet2 | LS1809 | 09:00 | 09:36 | En-Route |
| Amsterdam (AMS) | easyJet | U25530 | 09:15 | 09:11 | En-Route |
| Dublin (DUB) | Ryanair | FR505 | 09:20 | 09:27 | En-Route |
| Amsterdam (AMS) | KLM | KL1076 expand_more(4) | 09:20 | 09:39 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9522 | 09:20 | 09:39 | En-Route |
| Amsterdam (AMS) | GOL | G35569 | 09:20 | 09:39 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1052 | 09:20 | 09:39 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6949 | 09:20 | 09:39 | En-Route |
| Alicante (ALC) | Ryanair | FR2292 | 10:10 | 10:08 | En-Route |
| Tenerife (TFS) | Ryanair | FR4753 | 10:20 | 10:22 | En-Route |
| Ibiza (IBZ) | easyJet | U22727 | 10:25 | 10:39 | En-Route |
| Copenhagen (CPH) | easyJet | U22931 | 10:45 | 10:51 | En-Route |
| Glasgow (GLA) | easyJet | U2207 | 10:50 | 11:39 | En-Route |
| Edinburgh (EDI) | easyJet | U2217 | 10:50 | 10:54 | En-Route |
| Jersey (JER) | Loganair | LM582 expand_more(2) | 11:20 | 11:28 | En-Route |
| Jersey (JER) | British Airways | BA7862 | 11:20 | 11:28 | En-Route |
| Jersey (JER) | KLM | KL3181 | 11:20 | 11:28 | En-Route |
| Prague (PRG) | Ryanair | FR749 | 11:30 | 11:32 | En-Route |
| Madrid (MAD) | Ryanair | FR155 | 11:45 | 12:10 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR8234 | 12:15 | 12:17 | En-Route |
| Barcelona (BCN) | Ryanair | FR3161 | 12:30 | 12:26 | En-Route |
| Rome (FCO) | easyJet | U22837 | 12:55 | 13:18 | En-Route |
| Alicante (ALC) | easyJet | U25528 | 13:05 | 13:50 | En-Route |
| Faro (FAO) | easyJet | U22871 | 13:35 | 13:56 | En-Route |
| Lisbon (LIS) | easyJet | U22867 | 13:40 | 14:33 | En-Route |
| Amsterdam (AMS) | KLM | KL1080 expand_more(2) | 13:45 | 14:00 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:45 | 14:00 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:45 | 14:00 | En-Route |
| Inverness (INV) | easyJet | U2245 | 13:50 | 15:26 | En-Route |
| Hurghada (HRG) | TUI | BY324 | 13:55 | 14:11 | En-Route |
| Pafos (PFO) | easyJet | U22901 | 13:55 | 14:06 | En-Route |
| Dublin (DUB) | Ryanair | FR507 | 14:00 | 14:09 | En-Route |
| Fuerteventura (FUE) | Jet2 | LS1827 | 14:10 | 14:25 | En-Route |
| Alicante (ALC) | Ryanair | FR5187 | 14:15 | 14:29 | En-Route |
| Barcelona (BCN) | easyJet | U27192 | 14:30 | 14:48 | En-Route |
| Lanzarote (ACE) | easyJet | U22733 | 14:40 | 14:50 | En-Route |
| Paris (CDG) | easyJet | U22775 | 14:50 | 15:18 | En-Route |
| Dublin (DUB) | Aer Lingus Regional | EI3285 expand_more(2) | 14:55 | 15:10 | En-Route |
| Dublin (DUB) | British Airways | BA8941 | 14:55 | 15:10 | En-Route |
| Dublin (DUB) | Qatar Airways | QR8102 | 14:55 | 15:10 | En-Route |
| Guernsey (GCI) | Aurigny | GR643 | 15:05 | 15:39 | En-Route |
| Antalya (AYT) | easyJet | U22855 | 15:10 | 15:37 | En-Route |
| Toulouse (TLS) | easyJet | U22783 | 15:15 | 15:20 | En-Route |
| Gran Canaria (LPA) | Ryanair | FR4757 | 15:20 | 15:33 | En-Route |
| Agadir (AGA) | easyJet | U22753 | 15:20 | 15:45 | En-Route |
| Heraklion (HER) | easyJet | U22813 | 15:30 | 15:35 | En-Route |
| Edinburgh (EDI) | easyJet | U2320 | 15:45 | 15:52 | En-Route |
| Porto (OPO) | easyJet | U26865 | 15:45 | 16:16 | En-Route |
| Krakow (KRK) | Buzz | FR5517 | 15:55 | 16:01 | En-Route |
| Belfast (BFS) | easyJet | U2227 | 16:10 | 16:05 | En-Route |
| Gran Canaria (LPA) | easyJet | U22735 | 16:25 | 16:27 | En-Route |
| Cork (ORK) | Aer Lingus Regional | EI3843 expand_more(1) | 16:30 | Scheduled | |
| Cork (ORK) | British Airways | BA8867 | 16:30 | Scheduled | |
| Guernsey (GCI) | Gama Aviation | GMA23 | 16:30 | 16:45 | En-Route |
| Venice (VCE) | Ryanair | FR1361 | 16:35 | 16:29 | En-Route |
| Amsterdam (AMS) | easyJet | U27075 | 16:50 | 17:04 | En-Route |
| Malaga (AGP) | Ryanair | FR4121 | 17:10 | 17:15 | En-Route |
| Malta (MLA) | easyJet | U22747 | 17:20 | 17:19 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR8244 | 17:25 | 17:36 | En-Route |
| Amsterdam (AMS) | KLM | KL1082 expand_more(1) | 17:30 | 17:38 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:30 | 17:38 | En-Route |
| Marrakesh (RAK) | easyJet | U22795 | 17:30 | 17:41 | En-Route |
| Milan (MXP) | easyJet | U22841 | 17:55 | 17:58 | En-Route |
| Berlin (BER) | easyJet | U22933 | 18:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U22705 | 18:40 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8264 | 18:50 | Scheduled | |
| Faro (FAO) | easyJet | U22873 | 19:00 | Scheduled | |
| Newcastle (NCL) | easyJet | U2237 | 19:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21410 | 19:25 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM46 expand_more(1) | 19:55 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7820 | 19:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2219 | 20:00 | Scheduled | |
| Glasgow (GLA) | easyJet | U2209 | 20:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR509 | 20:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3289 | 20:25 | Scheduled | |
| Malaga (AGP) | easyJet | U27028 | 20:45 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27268 | 21:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR9174 | 21:35 | Scheduled | |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023

