Destinations with connections to Bristol Airport (BRS)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Bristol Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | easyJet | U22706 | 00:05 | 23:51 | Landed |
| Larnaca (LCA) | Jet2 | LS1856 | 00:20 | 00:40 | Landed |
| Faro (FAO) | easyJet | U22874 | 00:30 | 00:47 | Landed |
| Enfidha (NBE) | easyJet | U22794 | 00:35 | 00:27 | Landed |
| Krakow (KRK) | Ryanair | FR5518 | 00:40 | 00:17 | Landed |
| Marrakech (RAK) | easyJet | U22796 | 00:50 | 00:23 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR8245 | 00:55 | 00:52 | Landed |
| Tenerife (TFS) | easyJet | U22740 | 01:05 | 00:44 | Landed |
| Milas (BJV) | Jet2 | LS1814 | 01:10 | 01:19 | Landed |
| Kerkyra (CFU) | easyJet | U22812 | 01:35 | 01:22 | Landed |
| Bourgas (BOJ) | TUI | BY6165 | 01:40 | Unknown | |
| Dalaman (DLM) | easyJet | U22852 | 01:55 | 01:46 | Landed |
| Las Palmas (LPA) | easyJet | U22736 | 02:10 | 01:39 | Landed |
| Sharm El Sheikh (SSH) | TUI | BY227 | 02:35 | 03:02 | Landed |
| Dublin (DUB) | Ryanair | FR504 | 07:35 | 07:27 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3280 expand_more(1) | 07:55 | 07:46 | Landed |
| Dublin (DUB) | British Airways | BA8936 | 07:55 | 07:46 | Landed |
| Luton (LTN) | easyJet | U29007 | 08:09 | 08:30 | Landed |
| Porto (OPO) | Ryanair | FR1332 | 08:10 | 08:03 | Landed |
| Palma Mallorca (PMI) | easyJet | U27367 | 08:15 | 08:06 | Landed |
| Alicante (ALC) | easyJet | U25527 | 08:35 | 08:20 | Landed |
| Amsterdam (AMS) | KLM | KL1075 expand_more(2) | 08:50 | 08:37 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9298 | 08:50 | 08:37 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6953 | 08:50 | 08:37 | Landed |
| Faro (FAO) | easyJet | U27507 | 08:55 | 08:40 | Landed |
| Barcelona (BCN) | easyJet | U27191 | 09:15 | 09:12 | Landed |
| Belfast (BFS) | easyJet | U2224 | 09:50 | 09:38 | Landed |
| Tenerife (TFS) | Ryanair | FR4754 | 09:50 | 09:19 | Landed |
| Glasgow (GLA) | easyJet | U2202 | 10:00 | 09:58 | Landed |
| Edinburgh (EDI) | easyJet | U2214 | 10:20 | 10:16 | Landed |
| Paris (CDG) | easyJet | U22774 | 10:25 | 10:21 | Landed |
| Jersey (JER) | Loganair | LM581 expand_more(2) | 10:50 | 10:53 | Landed |
| Jersey (JER) | British Airways | BA7861 | 10:50 | 10:53 | Landed |
| Jersey (JER) | KLM | KL3182 | 10:50 | 10:53 | Landed |
| Milan (MXP) | easyJet | U22842 | 11:05 | 11:02 | Landed |
| Edinburgh (EDI) | easyJet | U2315 | 11:25 | 11:21 | Landed |
| Palma Mallorca (PMI) | easyJet | U22710 | 11:40 | 13:01 | Landed |
| Rzeszow (RZE) | Ryanair | FR8225 | 11:50 | 11:26 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR8235 | 11:50 | 11:53 | Landed |
| Olbia (OLB) | easyJet | U22836 | 12:00 | 12:20 | Landed |
| Menorca (MAH) | Jet2 | LS1860 | 12:05 | 12:42 | Landed |
| Manises (VLC) | Ryanair | FR4441 | 12:10 | 12:03 | Landed |
| Malaga (AGP) | easyJet | U22716 | 12:15 | 11:48 | Landed |
| Palma Mallorca (PMI) | TUI | BY6273 | 12:15 | 13:04 | Landed |
| Faro (FAO) | Jet2 | LS1822 | 12:20 | 12:14 | Landed |
| Reus (REU) | TUI | BY6257 | 12:20 | 12:58 | Landed |
| Rome (FCO) | easyJet | U22838 | 12:20 | 12:11 | Landed |
| Split (SPU) | easyJet | U22892 | 12:20 | 11:56 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS1872 | 12:30 | 12:23 | Landed |
| Murcia (RMU) | easyJet | U22702 | 12:30 | 12:27 | Landed |
| Amsterdam (AMS) | easyJet | U25531 | 12:35 | 12:39 | Landed |
| Ibiza (IBZ) | easyJet | U22742 | 12:45 | 14:24 | Landed |
| Malaga (AGP) | Jet2 | LS1808 | 12:55 | 12:45 | Landed |
| Bari (BRI) | easyJet | U22850 | 13:00 | 12:53 | Landed |
| Amsterdam (AMS) | KLM | KL1079 expand_more(3) | 13:15 | 13:10 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9203 | 13:15 | 13:10 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1051 | 13:15 | 13:10 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6955 | 13:15 | 13:10 | Landed |
| Malaga (AGP) | Ryanair | FR4122 | 13:25 | 14:56 | Landed |
| Thessaloniki (SKG) | Jet2 | LS1886 | 13:40 | 14:18 | Landed |
| Alicante (ALC) | Ryanair | FR8297 | 14:00 | 14:09 | Landed |
| Dublin (DUB) | Ryanair | FR506 | 14:05 | 13:51 | Landed |
| Almeria (LEI) | easyJet | U22746 | 14:05 | 14:01 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3284 expand_more(1) | 14:25 | 14:28 | Landed |
| Dublin (DUB) | British Airways | BA8940 | 14:25 | 14:28 | Landed |
| Athens (ATH) | easyJet | U22804 | 14:30 | 14:21 | Landed |
| Guernsey (GCI) | Aurigny | GR642 | 14:45 | 15:00 | Landed |
| Lanzarote (ACE) | easyJet | U22734 | 14:50 | 14:52 | Landed |
| Marrakech (RAK) | TUI | BY847 | 14:50 | 15:08 | Landed |
| Kos (KGS) | TUI | BY6255 | 15:10 | 15:42 | Landed |
| Malaga (AGP) | easyJet | U27003 | 15:25 | 15:16 | Landed |
| Bilbao (BIO) | easyJet | U22738 | 15:35 | 15:23 | Landed |
| Krakow (KRK) | Ryanair | FR6220 | 15:45 | 15:20 | Landed |
| Pula (PUY) | easyJet | U22942 | 15:55 | 15:59 | Landed |
| Tenerife (TFS) | easyJet | U22732 | 15:55 | 15:54 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3286 expand_more(2) | 16:00 | 15:49 | Landed |
| Dublin (DUB) | British Airways | BA8942 | 16:00 | 15:49 | Landed |
| Dublin (DUB) | Qatar Airways | QR9654 | 16:00 | 15:49 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR1667 | 16:00 | 15:45 | Landed |
| Venice (VCE) | easyJet | U22832 | 16:05 | 16:06 | Landed |
| Alicante (ALC) | easyJet | U22724 | 16:10 | 16:25 | Landed |
| Rhodes (RHO) | easyJet | U22802 | 16:35 | 16:57 | Landed |
| Alicante (ALC) | Ryanair | FR2291 | 16:40 | 16:38 | Landed |
| Faro (FAO) | easyJet | U27509 | 16:55 | 16:44 | Landed |
| Amsterdam (AMS) | KLM | KL1081 expand_more(4) | 17:00 | 17:00 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9228 | 17:00 | 17:00 | Landed |
| Amsterdam (AMS) | GOL | G35520 | 17:00 | 17:00 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1053 | 17:00 | 17:00 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS6956 | 17:00 | 17:00 | Landed |
| Bergamo (BGY) | Ryanair | FR3559 | 17:15 | 17:13 | Landed |
| Bordeaux (BOD) | easyJet | U22770 | 17:25 | 17:42 | Landed |
| Geneva (GVA) | easyJet | U22886 | 17:45 | Delayed | |
| Larnaca (LCA) | easyJet | U22904 | 17:45 | 17:32 | Landed |
| Barcelona (BCN) | Ryanair | FR3160 | 17:50 | 17:59 | Landed |
| Budapest (BUD) | Buzz | FR624 | 17:55 | 17:54 | Landed |
| Napoli (NAP) | easyJet | U22844 | 18:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2218 | 18:10 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1884 | 18:15 | 17:47 | Landed |
| Inverness (INV) | easyJet | U2246 | 18:35 | Scheduled | |
| Glasgow (GLA) | easyJet | U2208 | 19:05 | Scheduled | |
| Menorca (MAH) | easyJet | U22730 | 19:05 | Scheduled | |
| Lisbon (LIS) | easyJet | U22868 | 19:25 | Delayed | |
| Faro (FAO) | easyJet | U22872 | 19:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27076 | 19:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5186 | 19:45 | Scheduled | |
| Cork (ORK) | Aer Lingus Regional | EI3842 expand_more(1) | 19:50 | Scheduled | |
| Cork (ORK) | British Airways | BA8866 | 19:50 | Scheduled | |
| Faro (FAO) | Ryanair | FR4148 | 20:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27267 | 20:05 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR8255 | 20:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR508 | 20:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR9627 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1083 expand_more(2) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1057 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS6957 | 22:05 | Scheduled | |
| Belfast (BFS) | easyJet | U2230 | 22:30 | Scheduled | |
| Sevilla (SVQ) | easyJet | U22900 | 22:30 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS1864 | 22:35 | Scheduled | |
| Heraklion (HER) | Jet2 | LS1832 | 22:50 | Scheduled | |
| Antalya (AYT) | Jet2 | LS1846 | 22:55 | Scheduled | |
| Milas (BJV) | easyJet | U22854 | 22:55 | Scheduled | |
| Prague (PRG) | Ryanair | FR750 | 22:55 | Scheduled | |
| Glasgow (GLA) | easyJet | U2210 | 23:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR513 | 23:05 | Scheduled | |
| Paris (CDG) | easyJet | U22778 | 23:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2220 | 23:05 | Scheduled | |
| Krakow (KRK) | easyJet | U22938 | 23:10 | Scheduled | |
| Madrid (MAD) | easyJet | U22708 | 23:15 | Scheduled | |
| Newcastle (NCL) | easyJet | U2242 | 23:20 | Scheduled | |
| Marseille (MRS) | easyJet | U22782 | 23:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U22704 | 23:30 | Scheduled | |
| Porto (OPO) | easyJet | U22876 | 23:30 | Scheduled | |
| Zakinthos (ZTH) | TUI | BY6239 | 23:30 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1804 | 23:40 | Scheduled | |
| Pisa (PSA) | easyJet | U22840 | 23:45 | Scheduled | |
| Malaga (AGP) | easyJet | U22718 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rzeszow (RZE) | Ryanair | FR8224 | 05:55 | 06:01 | En-Route |
| Thessaloniki (SKG) | Jet2 | LS1885 | 06:00 | 06:44 | En-Route |
| Kos (KGS) | TUI | BY6254 | 06:00 | 06:40 | En-Route |
| Palma de Mallorca (PMI) | easyJet | U22709 | 06:00 | 07:02 | En-Route |
| Malaga (AGP) | easyJet | U22715 | 06:00 | 05:59 | En-Route |
| Lanzarote (ACE) | easyJet | U22733 | 06:05 | 06:14 | En-Route |
| Athens (ATH) | easyJet | U22803 | 06:05 | 06:10 | En-Route |
| Rome (FCO) | easyJet | U22837 | 06:10 | 06:25 | En-Route |
| Palma de Mallorca (PMI) | Ryanair | FR8234 | 06:15 | 06:38 | En-Route |
| Amsterdam (AMS) | KLM | KL1074 expand_more(3) | 06:15 | 06:26 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 06:15 | 06:26 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1050 | 06:15 | 06:26 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6948 | 06:15 | 06:26 | En-Route |
| Faro (FAO) | Jet2 | LS1821 | 06:15 | 06:34 | En-Route |
| Olbia (OLB) | easyJet | U22835 | 06:15 | 06:30 | En-Route |
| Split (SPU) | easyJet | U22891 | 06:15 | 06:19 | En-Route |
| Milan (MXP) | easyJet | U22841 | 06:20 | 06:33 | En-Route |
| Bari (BRI) | easyJet | U22849 | 06:25 | 06:36 | En-Route |
| Mahon (MAH) | Jet2 | LS1859 | 06:30 | 06:50 | En-Route |
| Palma de Mallorca (PMI) | TUI | BY6272 | 06:30 | 06:48 | En-Route |
| Malaga (AGP) | Jet2 | LS1807 | 06:35 | 06:46 | En-Route |
| Murcia (RMU) | easyJet | U22701 | 06:40 | 06:52 | En-Route |
| Palma de Mallorca (PMI) | Jet2 | LS1871 | 06:45 | 06:55 | En-Route |
| Ibiza (IBZ) | easyJet | U22741 | 06:50 | 09:21 | En-Route |
| Glasgow (GLA) | easyJet | U2201 | 07:00 | 07:14 | En-Route |
| Belfast (BFS) | easyJet | U2223 | 07:00 | 07:05 | En-Route |
| Tenerife (TFS) | easyJet | U22731 | 07:00 | 07:12 | En-Route |
| Paris (CDG) | easyJet | U22773 | 07:05 | 07:09 | En-Route |
| Rhodes (RHO) | easyJet | U22801 | 07:05 | 07:47 | En-Route |
| Larnaca (LCA) | easyJet | U22903 | 07:10 | 07:19 | En-Route |
| Reus (REU) | TUI | BY6256 | 07:15 | 07:30 | En-Route |
| Edinburgh (EDI) | easyJet | U2213 | 07:15 | 07:22 | En-Route |
| Fuerteventura (FUE) | Ryanair | FR1666 | 07:25 | 07:42 | En-Route |
| Malaga (AGP) | Ryanair | FR4121 | 07:25 | 08:46 | En-Route |
| Marrakesh (RAK) | TUI | BY846 | 07:25 | 07:38 | En-Route |
| Almeria (LEI) | easyJet | U22745 | 08:15 | 08:16 | En-Route |
| Dublin (DUB) | Ryanair | FR505 | 08:20 | 08:14 | En-Route |
| Alicante (ALC) | Ryanair | FR8296 | 08:20 | 08:32 | En-Route |
| Dublin (DUB) | Aer Lingus Regional | EI3281 expand_more(2) | 08:25 | 08:34 | En-Route |
| Dublin (DUB) | British Airways | BA8937 | 08:25 | 08:34 | En-Route |
| Dublin (DUB) | Qatar Airways | QR9651 | 08:25 | 08:34 | En-Route |
| Porto (OPO) | Ryanair | FR1331 | 08:50 | 08:49 | En-Route |
| Tenerife (TFS) | Jet2 | LS1883 | 08:55 | 08:58 | En-Route |
| Palma de Mallorca (PMI) | easyJet | U27368 | 08:55 | 09:00 | En-Route |
| Amsterdam (AMS) | easyJet | U25530 | 09:15 | 09:15 | En-Route |
| Amsterdam (AMS) | KLM | KL1076 expand_more(4) | 09:20 | 09:26 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9522 | 09:20 | 09:26 | En-Route |
| Amsterdam (AMS) | GOL | G35569 | 09:20 | 09:26 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1052 | 09:20 | 09:26 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6949 | 09:20 | 09:26 | En-Route |
| Faro (FAO) | easyJet | U27508 | 09:35 | 10:08 | En-Route |
| Barcelona (BCN) | easyJet | U27192 | 10:05 | 10:35 | En-Route |
| Tenerife (TFS) | Ryanair | FR4753 | 10:15 | 10:22 | En-Route |
| Alicante (ALC) | easyJet | U22723 | 10:30 | 10:50 | En-Route |
| Pula (PUY) | easyJet | U22941 | 10:35 | 10:56 | En-Route |
| Venice (VCE) | easyJet | U22831 | 10:55 | 11:04 | En-Route |
| Jersey (JER) | Loganair | LM582 expand_more(2) | 11:20 | 11:49 | En-Route |
| Jersey (JER) | British Airways | BA7862 | 11:20 | 11:49 | En-Route |
| Jersey (JER) | KLM | KL3181 | 11:20 | 11:49 | En-Route |
| Bilbao (BIO) | easyJet | U22737 | 11:25 | 11:27 | En-Route |
| Naples (NAP) | easyJet | U22843 | 11:45 | 12:06 | En-Route |
| Edinburgh (EDI) | easyJet | U2316 | 11:55 | 12:04 | En-Route |
| Valencia (VLC) | Ryanair | FR4440 | 12:35 | 13:02 | En-Route |
| Barcelona (BCN) | Ryanair | FR3161 | 12:40 | 12:55 | En-Route |
| Milan (BGY) | Ryanair | FR3560 | 12:40 | 12:40 | En-Route |
| Sharm el-Sheikh (SSH) | easyJet | U22911 | 13:00 | 13:15 | En-Route |
| Antalya (AYT) | Jet2 | LS1845 | 13:05 | 13:23 | En-Route |
| Alicante (ALC) | easyJet | U25528 | 13:25 | 13:33 | En-Route |
| Mahon (MAH) | easyJet | U22729 | 13:30 | 13:46 | En-Route |
| Lisbon (LIS) | easyJet | U22867 | 13:30 | 14:25 | En-Route |
| Faro (FAO) | easyJet | U22871 | 13:30 | 13:56 | En-Route |
| Gran Canaria (LPA) | Jet2 | LS1863 | 13:35 | 13:38 | En-Route |
| Bodrum (BJV) | easyJet | U22853 | 13:35 | 13:49 | En-Route |
| Bordeaux (BOD) | easyJet | U22769 | 13:40 | 14:05 | En-Route |
| Geneva (GVA) | easyJet | U22885 | 13:40 | 13:58 | En-Route |
| Amsterdam (AMS) | KLM | KL1080 expand_more(2) | 13:45 | 14:07 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1054 | 13:45 | 14:07 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6951 | 13:45 | 14:07 | En-Route |
| Heraklion (HER) | Jet2 | LS1831 | 13:50 | 14:13 | En-Route |
| Hurghada (HRG) | easyJet | U22913 | 13:55 | 14:15 | En-Route |
| Faro (FAO) | Ryanair | FR4147 | 14:15 | 15:56 | En-Route |
| Dublin (DUB) | Ryanair | FR507 | 14:30 | 14:38 | En-Route |
| Lanzarote (ACE) | Jet2 | LS1803 | 14:40 | 14:50 | En-Route |
| Bari (BRI) | Ryanair | FR9626 | 14:50 | 15:21 | En-Route |
| Zakynthos (ZTH) | TUI | BY6238 | 14:50 | 15:12 | En-Route |
| Dublin (DUB) | Aer Lingus Regional | EI3285 expand_more(2) | 14:55 | 15:17 | En-Route |
| Dublin (DUB) | British Airways | BA8941 | 14:55 | 15:17 | En-Route |
| Dublin (DUB) | Qatar Airways | QR8102 | 14:55 | 15:17 | En-Route |
| London (LTN) | easyJet | U29008 | 15:00 | 15:28 | En-Route |
| Inverness (INV) | easyJet | U2245 | 15:05 | 15:10 | En-Route |
| Edinburgh (EDI) | easyJet | U2217 | 15:10 | 15:24 | En-Route |
| Guernsey (GCI) | Aurigny | GR643 | 15:15 | 16:40 | En-Route |
| Dalaman (DLM) | easyJet | U22851 | 15:55 | 16:13 | En-Route |
| Amsterdam (AMS) | easyJet | U27075 | 16:00 | 16:09 | En-Route |
| Krakow (KRK) | Ryanair | FR6221 | 16:10 | 16:16 | En-Route |
| Glasgow (GLA) | easyJet | U2207 | 16:10 | 16:18 | En-Route |
| Rhodes (RHO) | Jet2 | LS1881 | 16:15 | 16:29 | En-Route |
| Cork (ORK) | Aer Lingus Regional | EI3843 expand_more(1) | 16:30 | 16:35 | En-Route |
| Cork (ORK) | British Airways | BA8867 | 16:30 | 16:35 | En-Route |
| Antalya (AYT) | TUI | BY638 | 16:35 | 16:50 | En-Route |
| Seville (SVQ) | easyJet | U22899 | 16:40 | 17:04 | En-Route |
| Chania (CHQ) | easyJet | U22825 | 16:45 | 17:02 | En-Route |
| Lanzarote (ACE) | Ryanair | FR4755 | 16:50 | 17:14 | En-Route |
| Alicante (ALC) | Ryanair | FR2292 | 17:05 | 17:24 | En-Route |
| Amsterdam (AMS) | KLM | KL1082 expand_more(1) | 17:30 | 17:52 | En-Route |
| Amsterdam (AMS) | Virgin Atlantic | VS6952 | 17:30 | 17:52 | En-Route |
| Krakow (KRK) | easyJet | U22937 | 17:30 | 17:33 | En-Route |
| Faro (FAO) | easyJet | U27510 | 17:35 | 17:44 | En-Route |
| Dublin (DUB) | Ryanair | FR509 | 17:40 | Scheduled | |
| Malaga (AGP) | easyJet | U22717 | 17:40 | 17:55 | En-Route |
| Madrid (MAD) | easyJet | U22707 | 18:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR749 | 18:15 | Scheduled | |
| Budapest (BUD) | Buzz | FR623 | 18:20 | Scheduled | |
| Barcelona (BCN) | easyJet | U22703 | 18:20 | Scheduled | |
| Pisa (PSA) | easyJet | U22839 | 18:20 | Scheduled | |
| Porto (OPO) | easyJet | U22875 | 18:30 | Scheduled | |
| Marseille (MRS) | easyJet | U22781 | 18:50 | Scheduled | |
| Nice (NCE) | easyJet | U22767 | 19:15 | Scheduled | |
| Belfast (BFS) | easyJet | U2229 | 19:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U2209 | 19:55 | Scheduled | |
| Paris (CDG) | easyJet | U22777 | 19:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2219 | 20:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5187 | 20:10 | Scheduled | |
| Malaga (AGP) | easyJet | U27004 | 20:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3289 | 20:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR512 | 20:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR8254 | 20:35 | Scheduled | |
| Newcastle (NCL) | easyJet | U2241 | 20:35 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27268 | 20:35 | Scheduled | |
Flying To and From Bristol Airport
This page provides information about the destinations that can be reached via Bristol Airport.
Don't forget to book a rental car!
Find the best vehicle rentals in Bristol
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBristol Airport Passenger Traffic Surpasses Pre-Pandemic Levels with Remarkable 17.16% Growth in Q3 2023

