Jet2 at Bristol Airport - BRS
Which locations does Jet2 fly to and from Bristol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Antalya (AYT) | Turkey | Antalya | 11 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 1 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 10 | View Flights |
Faro (FAO) | Portugal | Faro | 10 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 8 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 8 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | View Flights |
Mahon (MAH) | Spain | Menorca | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Reus (REU) | Spain | Reus | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Skiathos (JSI) | Greece | Skiathos | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Reus | Reus (REU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Reus | Reus (REU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now